BP logo

BP - Statistical Review data

Regional oil consumption by product group: Fuel oil
This stacked bar chart shows world consumption of fuel oils according to geographic region for alternate years from 1982 to 2007. Fuel oil consumption is measured in thousand barrels per day.

Image with a graph of Regional oil consumption by product group: Fuel oil
Regional oil consumption by product group: Fuel oil
  Units 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                          
Total North America - Oil consumption '000 barrels/day 18,070 17,884 18,474 18,535 19,085 19,598 20,303 20,503 20,206 19,908 20,279 20,586 21,232
N. America oil consumption - Fuel oil '000 barrels/day 2,109 1,870 1,830 1,683 1,896 1,786 1,923 1,962 1,820 1,701 1,619 1,571 1,571
Total S. & Cent. America - Oil consumption '000 barrels/day 3,376 3,308 3,318 3,281 3,477 3,608 3,694 3,761 3,773 3,849 3,941 4,027 4,212
S. & Cent. America oil consumption - Fuel oil '000 barrels/day 814 768 748 693 729 750 756 776 755 727 717 735 761
Total Europe - Oil consumption '000 barrels/day 14,227 13,915 14,015 13,871 14,401 14,509 14,695 14,746 14,958 14,873 15,030 15,009 15,020
Europe oil consumption - Fuel oil '000 barrels/day 3,521 3,056 2,893 2,736 2,755 2,632 2,556 2,555 2,541 2,430 2,385 2,353 2,280
Total Former Soviet Union oil consumption '000 barrels/day                     7,133 5,682 4,837
Former Soviet Union oil consumption - Fuel oil '000 barrels/day                     2,300 1,938 1,639
Total Middle East Oil consumption '000 barrels/day 2,380 2,609 2,754 2,939 2,982 3,069 3,052 3,181 3,484 3,584 3,665 3,820 4,103
Middle East oil consumption - Fuel oil '000 barrels/day 815 852 852 916 968 983 1,009 1,051 1,075 1,212 1,169 1,146 1,195
Total Africa - Oil consumption '000 barrels/day 1,576 1,629 1,653 1,719 1,699 1,760 1,823 1,902 1,976 1,994 2,044 2,073 2,129
Africa oil consumption - Fuel oil '000 barrels/day 361 375 380 359 359 366 384 396 412 413 424 413 417
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 10,018 10,145 10,517 10,511 10,934 11,285 12,198 13,024 13,876 14,510 15,455 16,210 17,171
Asia Pacific oil consumption - Fuel oil '000 barrels/day 3,221 3,144 3,052 2,740 2,762 2,737 2,994 3,185 3,494 3,558 3,660 3,681 4,011


Regional oil consumption by product group: Fuel oil
  Units 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                          
Total North America - Oil consumption '000 barrels/day 21,150 21,823 22,276 22,674 23,286 23,548 23,571 23,665 24,050 24,897 25,023 24,904 25,024
N. America oil consumption - Fuel oil '000 barrels/day 1,336 1,348 1,351 1,506 1,415 1,518 1,411 1,209 1,271 1,339 1,396 1,055 1,095
Total S. & Cent. America - Oil consumption '000 barrels/day 4,380 4,557 4,790 4,936 4,968 4,907 5,006 4,974 4,826 4,944 5,147 5,225 5,493
S. & Cent. America oil consumption - Fuel oil '000 barrels/day 753 773 839 865 759 801 826 789 755 745 779 767 800
Total Europe - Oil consumption '000 barrels/day 15,293 15,646 15,848 16,086 16,042 15,942 16,117 16,069 16,174 16,349 16,503 16,555 16,177
Europe oil consumption - Fuel oil '000 barrels/day 2,283 2,260 2,206 2,195 2,093 1,967 1,987 1,996 1,954 1,888 1,854 1,785 1,668
Total Former Soviet Union oil consumption '000 barrels/day 4,410 3,910 3,890 3,741 3,700 3,623 3,627 3,667 3,748 3,762 3,771 3,923 3,923
Former Soviet Union oil consumption - Fuel oil '000 barrels/day 1,359 1,143 1,033 1,046 937 765 693 670 646 578 555 607 517
Total Middle East Oil consumption '000 barrels/day 4,216 4,335 4,423 4,492 4,573 4,716 4,829 5,011 5,229 5,507 5,731 5,949 6,203
Middle East oil consumption - Fuel oil '000 barrels/day 1,213 1,229 1,245 1,240 1,294 1,295 1,311 1,320 1,335 1,394 1,487 1,488 1,597
Total Africa - Oil consumption '000 barrels/day 2,197 2,239 2,307 2,388 2,448 2,458 2,473 2,510 2,567 2,644 2,773 2,824 2,955
Africa oil consumption - Fuel oil '000 barrels/day 437 444 462 485 486 457 434 416 422 444 482 462 478
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 18,194 18,979 20,063 19,623 20,557 21,147 21,281 21,934 22,702 24,008 24,368 24,851 25,444
Asia Pacific oil consumption - Fuel oil '000 barrels/day 3,945 3,840 3,903 3,680 3,737 3,699 3,499 3,421 3,568 3,578 3,574 3,655 3,595



Data and tools Investis logo and link to Investis website

Disclaimer

back to top


© 1995-2008 BP p.l.c     |     Legal Notice