Hydroelectricity consumption by region
This stacked area chart shows world hydroelectricity consumption according to geographic region for the years from 1982 to 2007. Hydroelectricity consumption is measured in Mtoe (million tones oil equivalent).
Units | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hydroelectricty: Consumption [25] - Million tonnes oil equivalent (from 1965) | Mtoe | |||||||||||||
Total North America - Hydroelectricity consumption | Mtoe | 134.9 | 141.5 | 144.2 | 139.7 | 142.0 | 133.5 | 126.0 | 133.6 | 139.5 | 140.8 | 135.4 | 142.9 | 138.3 |
Total S. & Cent. America - Hydroelectricity consumption | Mtoe | 49.8 | 54.3 | 59.7 | 64.3 | 69.6 | 73.8 | 77.0 | 78.6 | 82.3 | 87.6 | 89.2 | 96.2 | 101.7 |
Total Europe & Eurasia - Hydroelectricity consumption | Mtoe | 148.1 | 152.5 | 159.8 | 162.2 | 158.2 | 168.8 | 179.1 | 161.2 | 166.2 | 167.7 | 173.9 | 179.5 | 180.8 |
Total Middle East - Hydroelectricity consumption | Mtoe | 2.4 | 2.3 | 2.1 | 2.0 | 2.2 | 2.7 | 2.6 | 2.3 | 1.9 | 2.1 | 2.7 | 2.8 | 2.6 |
Total Africa - Hydroelectricity consumption | Mtoe | 11.6 | 10.8 | 10.7 | 11.5 | 12.2 | 11.9 | 12.4 | 13.1 | 13.3 | 14.2 | 13.8 | 13.2 | 13.6 |
Total Asia Pacific - Hydroelectricity consumption | Mtoe | 63.9 | 69.2 | 68.2 | 73.9 | 74.7 | 76.1 | 81.6 | 89.3 | 92.0 | 94.7 | 92.7 | 102.6 | 103.3 |
Units | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hydroelectricty: Consumption [25] - Million tonnes oil equivalent (from 1965) | Mtoe | |||||||||||||
Total North America - Hydroelectricity consumption | Mtoe | 153.2 | 166.7 | 166.9 | 154.6 | 158.3 | 151.6 | 131.5 | 145.4 | 143.9 | 144.2 | 150.3 | 153.4 | 146.2 |
Total S. & Cent. America - Hydroelectricity consumption | Mtoe | 105.1 | 110.2 | 115.6 | 117.5 | 118.2 | 124.8 | 117.3 | 122.9 | 127.9 | 132.8 | 140.9 | 149.3 | 153.1 |
Total Europe & Eurasia - Hydroelectricity consumption | Mtoe | 182.7 | 174.0 | 178.3 | 185.2 | 188.7 | 194.5 | 195.3 | 183.1 | 175.8 | 186.9 | 187.7 | 184.6 | 188.6 |
Total Middle East - Hydroelectricity consumption | Mtoe | 2.8 | 2.9 | 2.4 | 2.8 | 1.9 | 1.8 | 1.9 | 2.9 | 3.2 | 3.8 | 4.0 | 5.0 | 5.1 |
Total Africa - Hydroelectricity consumption | Mtoe | 14.2 | 14.7 | 15.5 | 16.2 | 17.9 | 17.6 | 18.2 | 19.3 | 19.3 | 20.5 | 21.1 | 21.7 | 22.2 |
Total Asia Pacific - Hydroelectricity consumption | Mtoe | 112.2 | 110.1 | 110.1 | 120.8 | 117.1 | 120.2 | 132.0 | 134.1 | 137.7 | 156.5 | 166.2 | 183.1 | 194.0 |
(25) Based on gross generation and not accounting for cross border electricity supply. Converted on the basis of thermal equivalence assuming 38% conversion efficiency in a modern thermal power station.
© 1995-2008 BP p.l.c | Legal Notice