BP logo

BP - Statistical Review data

Regional oil consumption by product group: Middle distillates
This stacked bar chart shows world consumption of middle distillates according to geographic region for alternate years from 1982 to 2007. Middle distillate consumption is measured in thousand barrels per day.

Image with a graph of Regional oil consumption by product group: Middle distillates
Regional oil consumption by product group: Middle distillates
  Units 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                          
Total North America - Oil consumption '000 barrels/day 18,070 17,884 18,474 18,535 19,085 19,598 20,303 20,503 20,206 19,908 20,279 20,586 21,232
N. America oil consumption - Middle distillates '000 barrels/day 4,611 4,590 4,842 4,933 5,089 5,211 5,444 5,527 5,498 5,369 5,449 5,600 5,895
Total S. & Cent. America - Oil consumption '000 barrels/day 3,376 3,308 3,318 3,281 3,477 3,608 3,694 3,761 3,773 3,849 3,941 4,027 4,212
S. & Cent. America oil consumption - Middle distillates '000 barrels/day 1,026 999 995 1,000 1,061 1,119 1,147 1,151 1,135 1,174 1,225 1,256 1,340
Total Europe - Oil consumption '000 barrels/day 14,227 13,915 14,015 13,871 14,401 14,509 14,695 14,746 14,958 14,873 15,030 15,009 15,020
Europe oil consumption - Middle distillates '000 barrels/day 5,005 4,998 5,181 5,266 5,499 5,554 5,595 5,551 5,633 5,771 5,809 5,880 5,890
Total Former Soviet Union oil consumption '000 barrels/day                     7,133 5,682 4,837
Former Soviet Union oil consumption - Middle distillates '000 barrels/day                     2,110 1,541 1,308
Total Middle East Oil consumption '000 barrels/day 2,380 2,609 2,754 2,939 2,982 3,069 3,052 3,181 3,484 3,584 3,665 3,820 4,103
Middle East oil consumption - Middle distillates '000 barrels/day 923 1,041 1,114 1,129 1,100 1,116 1,047 1,081 1,186 1,187 1,175 1,244 1,344
Total Africa - Oil consumption '000 barrels/day 1,576 1,629 1,653 1,719 1,699 1,760 1,823 1,902 1,976 1,994 2,044 2,073 2,129
Africa oil consumption - Middle distillates '000 barrels/day 643 661 668 703 684 705 730 758 771 779 795 816 838
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 10,018 10,145 10,517 10,511 10,934 11,285 12,198 13,024 13,876 14,510 15,455 16,210 17,171
Asia Pacific oil consumption - Middle distillates '000 barrels/day 3,234 3,345 3,538 3,589 3,777 4,022 4,413 4,710 4,997 5,261 5,642 6,046 6,286


Regional oil consumption by product group: Middle distillates
  Units 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                          
Total North America - Oil consumption '000 barrels/day 21,150 21,823 22,276 22,674 23,286 23,548 23,571 23,665 24,050 24,897 25,023 24,904 25,024
N. America oil consumption - Middle distillates '000 barrels/day 5,934 6,193 6,398 6,450 6,628 6,811 6,812 6,655 6,861 7,133 7,249 7,297 7,339
Total S. & Cent. America - Oil consumption '000 barrels/day 4,380 4,557 4,790 4,936 4,968 4,907 5,006 4,974 4,826 4,944 5,147 5,225 5,493
S. & Cent. America oil consumption - Middle distillates '000 barrels/day 1,417 1,477 1,563 1,638 1,621 1,617 1,655 1,650 1,650 1,775 1,822 1,861 2,001
Total Europe - Oil consumption '000 barrels/day 15,293 15,646 15,848 16,086 16,042 15,942 16,117 16,069 16,174 16,349 16,503 16,555 16,177
Europe oil consumption - Middle distillates '000 barrels/day 6,050 6,371 6,428 6,630 6,690 6,734 6,991 6,935 7,138 7,356 7,591 7,850 7,758
Total Former Soviet Union oil consumption '000 barrels/day 4,410 3,910 3,890 3,741 3,700 3,623 3,627 3,667 3,748 3,762 3,771 3,923 3,923
Former Soviet Union oil consumption - Middle distillates '000 barrels/day 1,188 1,084 1,095 1,026 1,022 1,008 1,021 1,048 1,085 1,108 1,151 1,205 1,239
Total Middle East Oil consumption '000 barrels/day 4,216 4,335 4,423 4,492 4,573 4,716 4,829 5,011 5,229 5,507 5,731 5,949 6,203
Middle East oil consumption - Middle distillates '000 barrels/day 1,443 1,475 1,472 1,471 1,501 1,567 1,618 1,666 1,723 1,766 1,850 1,956 2,042
Total Africa - Oil consumption '000 barrels/day 2,197 2,239 2,307 2,388 2,448 2,458 2,473 2,510 2,567 2,644 2,773 2,824 2,955
Africa oil consumption - Middle distillates '000 barrels/day 864 894 922 958 999 1,029 1,046 1,075 1,107 1,133 1,185 1,230 1,297
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 18,194 18,979 20,063 19,623 20,557 21,147 21,281 21,934 22,702 24,008 24,368 24,851 25,444
Asia Pacific oil consumption - Middle distillates '000 barrels/day 6,762 7,220 7,521 7,231 7,674 7,810 7,963 8,102 8,238 8,769 9,017 9,090 9,173



Data and tools Investis logo and link to Investis website

Disclaimer

back to top


© 1995-2008 BP p.l.c     |     Legal Notice