BP logo

BP - Statistical Review data

Regional oil consumption by product group: Others
This stacked bar chart shows world consumption of other oil product groups according to geographic region for years from 1982 to 2007. Other oil product group consumption is measured in thousand barrels per day.

Image with a graph of Regional oil consumption by product group: Others
Regional oil consumption by product group: Others
  Units 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                          
Total North America - Oil consumption '000 barrels/day 18,070 17,884 18,474 18,535 19,085 19,598 20,303 20,503 20,206 19,908 20,279 20,586 21,232
N. America oil consumption - Others '000 barrels/day 3,469 3,505 3,754 3,820 3,787 4,010 4,146 4,101 4,092 4,158 4,378 4,441 4,665
Total S. & Cent. America - Oil consumption '000 barrels/day 3,376 3,308 3,318 3,281 3,477 3,608 3,694 3,761 3,773 3,849 3,941 4,027 4,212
S. & Cent. America oil consumption - Others '000 barrels/day 554 554 581 572 598 633 664 665 695 716 781 766 740
Total Europe - Oil consumption '000 barrels/day 14,227 13,915 14,015 13,871 14,401 14,509 14,695 14,746 14,958 14,873 15,030 15,009 15,020
Europe oil consumption - Others '000 barrels/day 2,172 2,267 2,318 2,262 2,363 2,466 2,554 2,567 2,565 2,533 2,627 2,639 2,727
Total Former Soviet Union oil consumption '000 barrels/day                     7,133 5,682 4,837
Former Soviet Union oil consumption - Others '000 barrels/day                     1,338 1,008 806
Total Middle East Oil consumption '000 barrels/day 2,380 2,609 2,754 2,939 2,982 3,069 3,052 3,181 3,484 3,584 3,665 3,820 4,103
Middle East oil consumption - Others '000 barrels/day 249 274 316 390 410 466 498 518 670 625 705 795 856
Total Africa - Oil consumption '000 barrels/day 1,576 1,629 1,653 1,719 1,699 1,760 1,823 1,902 1,976 1,994 2,044 2,073 2,129
Africa oil consumption - Others '000 barrels/day 193 211 219 240 241 260 267 280 306 298 308 318 335
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 10,018 10,145 10,517 10,511 10,934 11,285 12,198 13,024 13,876 14,510 15,455 16,210 17,171
Asia Pacific oil consumption - Others '000 barrels/day 1,590 1,623 1,795 1,938 2,019 2,071 2,177 2,201 2,321 2,422 2,606 2,731 2,842


Regional oil consumption by product group: Others
  Units 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                          
Total North America - Oil consumption '000 barrels/day 21,150 21,823 22,276 22,674 23,286 23,548 23,571 23,665 24,050 24,897 25,023 24,904 25,024
N. America oil consumption - Others '000 barrels/day 4,644 4,893 4,967 4,869 5,245 5,112 5,137 5,278 5,243 5,446 5,359 5,420 5,383
Total S. & Cent. America - Oil consumption '000 barrels/day 4,380 4,557 4,790 4,936 4,968 4,907 5,006 4,974 4,826 4,944 5,147 5,225 5,493
S. & Cent. America oil consumption - Others '000 barrels/day 780 826 851 881 921 949 1,008 1,028 925 973 997 1,006 1,036
Total Europe - Oil consumption '000 barrels/day 15,293 15,646 15,848 16,086 16,042 15,942 16,117 16,069 16,174 16,349 16,503 16,555 16,177
Europe oil consumption - Others '000 barrels/day 2,765 2,792 2,932 2,946 2,945 3,047 3,052 3,113 3,154 3,217 3,289 3,293 3,246
Total Former Soviet Union oil consumption '000 barrels/day 4,410 3,910 3,890 3,741 3,700 3,623 3,627 3,667 3,748 3,762 3,771 3,923 3,923
Former Soviet Union oil consumption - Others '000 barrels/day 922 791 840 775 882 1,053 1,062 1,066 1,080 1,157 1,130 1,120 1,125
Total Middle East Oil consumption '000 barrels/day 4,216 4,335 4,423 4,492 4,573 4,716 4,829 5,011 5,229 5,507 5,731 5,949 6,203
Middle East oil consumption - Others '000 barrels/day 799 843 878 932 918 944 951 1,013 1,112 1,170 1,153 1,182 1,245
Total Africa - Oil consumption '000 barrels/day 2,197 2,239 2,307 2,388 2,448 2,458 2,473 2,510 2,567 2,644 2,773 2,824 2,955
Africa oil consumption - Others '000 barrels/day 342 350 364 376 389 395 407 428 438 455 477 480 497
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 18,194 18,979 20,063 19,623 20,557 21,147 21,281 21,934 22,702 24,008 24,368 24,851 25,444
Asia Pacific oil consumption - Others '000 barrels/day 3,112 3,262 3,526 3,511 3,659 4,002 4,048 4,389 4,614 5,019 4,995 5,188 5,483



Data and tools Investis logo and link to Investis website

Disclaimer

back to top


© 1995-2008 BP p.l.c     |     Legal Notice