BP logo

BP - Statistical Review data

Regional oil consumption by product group - Light distillates
This stacked bar chart shows world consumption of gasoline according to geographic region for years from 1982 to 2007. Gasoline consumption is measured in thousand barrels per day.

Image with a graph of Regional oil consumption by product group - Light distillates
Regional oil consumption by product group - Light distillates
  Units 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                          
Total North America - Oil consumption '000 barrels/day 18,070 17,884 18,474 18,535 19,085 19,598 20,303 20,503 20,206 19,908 20,279 20,586 21,232
N. America oil consumption - Light distillates '000 barrels/day 7,881 7,919 8,048 8,099 8,313 8,591 8,790 8,913 8,795 8,680 8,833 8,975 9,100
Total S. & Cent. America - Oil consumption '000 barrels/day 3,376 3,308 3,318 3,281 3,477 3,608 3,694 3,761 3,773 3,849 3,941 4,027 4,212
S. & Cent. America oil consumption - Light distillates '000 barrels/day 983 987 995 1,017 1,090 1,106 1,126 1,169 1,189 1,232 1,218 1,269 1,372
Total Europe - Oil consumption '000 barrels/day 14,227 13,915 14,015 13,871 14,401 14,509 14,695 14,746 14,958 14,873 15,030 15,009 15,020
Europe oil consumption - Light distillates '000 barrels/day 3,529 3,595 3,624 3,606 3,785 3,856 3,990 4,073 4,219 4,139 4,208 4,137 4,123
Total Former Soviet Union oil consumption '000 barrels/day                     7,133 5,682 4,837
Former Soviet Union oil consumption - Light distillates '000 barrels/day                     1,385 1,196 1,084
Total Middle East Oil consumption '000 barrels/day 2,380 2,609 2,754 2,939 2,982 3,069 3,052 3,181 3,484 3,584 3,665 3,820 4,103
Middle East oil consumption - Light distillates '000 barrels/day 393 442 471 504 504 504 498 529 554 560 616 635 708
Total Africa - Oil consumption '000 barrels/day 1,576 1,629 1,653 1,719 1,699 1,760 1,823 1,902 1,976 1,994 2,044 2,073 2,129
Africa oil consumption - Light distillates '000 barrels/day 379 381 387 417 415 429 441 468 487 504 516 527 539
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 10,018 10,145 10,517 10,511 10,934 11,285 12,198 13,024 13,876 14,510 15,455 16,210 17,171
Asia Pacific oil consumption - Light distillates '000 barrels/day 1,973 2,033 2,132 2,244 2,377 2,455 2,614 2,929 3,064 3,270 3,547 3,753 4,032


Regional oil consumption by product group - Light distillates
  Units 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                          
Total North America - Oil consumption '000 barrels/day 21,150 21,823 22,276 22,674 23,286 23,548 23,571 23,665 24,050 24,897 25,023 24,904 25,024
N. America oil consumption - Light distillates '000 barrels/day 9,235 9,389 9,560 9,849 9,998 10,106 10,211 10,523 10,675 10,979 11,020 11,131 11,207
Total S. & Cent. America - Oil consumption '000 barrels/day 4,380 4,557 4,790 4,936 4,968 4,907 5,006 4,974 4,826 4,944 5,147 5,225 5,493
S. & Cent. America oil consumption - Light distillates '000 barrels/day 1,430 1,482 1,537 1,552 1,667 1,540 1,517 1,506 1,496 1,452 1,549 1,591 1,657
Total Europe - Oil consumption '000 barrels/day 15,293 15,646 15,848 16,086 16,042 15,942 16,117 16,069 16,174 16,349 16,503 16,555 16,177
Europe oil consumption - Light distillates '000 barrels/day 4,195 4,223 4,282 4,315 4,314 4,194 4,086 4,025 3,928 3,888 3,770 3,627 3,506
Total Former Soviet Union oil consumption '000 barrels/day 4,410 3,910 3,890 3,741 3,700 3,623 3,627 3,667 3,748 3,762 3,771 3,923 3,923
Former Soviet Union oil consumption - Light distillates '000 barrels/day 941 892 922 893 858 797 851 882 937 918 935 990 1,043
Total Middle East Oil consumption '000 barrels/day 4,216 4,335 4,423 4,492 4,573 4,716 4,829 5,011 5,229 5,507 5,731 5,949 6,203
Middle East oil consumption - Light distillates '000 barrels/day 762 789 829 849 859 910 949 1,011 1,059 1,177 1,241 1,322 1,319
Total Africa - Oil consumption '000 barrels/day 2,197 2,239 2,307 2,388 2,448 2,458 2,473 2,510 2,567 2,644 2,773 2,824 2,955
Africa oil consumption - Light distillates '000 barrels/day 555 552 559 568 574 577 587 591 600 612 630 651 683
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 18,194 18,979 20,063 19,623 20,557 21,147 21,281 21,934 22,702 24,008 24,368 24,851 25,444
Asia Pacific oil consumption - Light distillates '000 barrels/day 4,375 4,657 5,113 5,201 5,487 5,636 5,771 6,022 6,283 6,642 6,781 6,917 7,193



Data and tools Investis logo and link to Investis website

Disclaimer

back to top


© 1995-2008 BP p.l.c     |     Legal Notice