Natural gas production by region
This stacked area chart shows world natural gas production according to geographic region for the years from 1982 to 2007. Natural gas production is measured in Bcm (billion cubic metres).
Units | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas: Production [16,17] - Billion cubic metres (from 1970) | Bcm | |||||||||||||
Total North America - Gas production | Bcm | 612.1 | 558.2 | 602.1 | 577.1 | 559.9 | 582.9 | 609.7 | 621.8 | 639.7 | 642.0 | 657.3 | 676.5 | 708.9 |
Total S. & Cent. America - Gas production | Bcm | 38.3 | 42.3 | 45.0 | 46.0 | 50.0 | 49.7 | 54.5 | 56.6 | 58.8 | 60.9 | 61.2 | 64.9 | 67.8 |
Total Europe & Eurasia - Gas production | Bcm | 680.7 | 715.9 | 768.8 | 826.5 | 859.8 | 903.2 | 931.8 | 957.1 | 973.5 | 978.6 | 950.6 | 942.7 | 905.4 |
Total Middle East - Gas production | Bcm | 42.6 | 45.6 | 58.8 | 63.6 | 76.1 | 82.0 | 93.3 | 102.3 | 101.2 | 104.5 | 114.0 | 122.9 | 134.8 |
Total Africa - Gas production | Bcm | 30.6 | 41.4 | 42.6 | 46.5 | 50.2 | 54.8 | 58.5 | 64.3 | 66.9 | 71.9 | 75.3 | 79.4 | 75.3 |
Total Asia Pacific - Gas production | Bcm | 75.1 | 81.2 | 99.0 | 109.1 | 120.2 | 128.4 | 137.5 | 143.7 | 153.0 | 165.6 | 177.0 | 187.5 | 203.9 |
Units | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas: Production [16,17] - Billion cubic metres (from 1970) | Bcm | |||||||||||||
Total North America - Gas production | Bcm | 713.0 | 727.6 | 735.5 | 747.0 | 746.8 | 761.6 | 776.8 | 759.2 | 761.7 | 747.9 | 737.4 | 754.4 | 775.8 |
Total S. & Cent. America - Gas production | Bcm | 73.7 | 81.8 | 82.8 | 88.6 | 91.1 | 99.2 | 104.0 | 105.8 | 116.9 | 131.7 | 138.6 | 147.2 | 150.8 |
Total Europe & Eurasia - Gas production | Bcm | 902.0 | 943.5 | 897.5 | 913.8 | 933.3 | 958.5 | 966.4 | 987.9 | 1,023.6 | 1,055.2 | 1,060.6 | 1,076.3 | 1,075.7 |
Total Middle East - Gas production | Bcm | 148.9 | 158.0 | 175.4 | 184.0 | 193.8 | 206.8 | 224.8 | 244.7 | 259.9 | 290.7 | 317.5 | 339.0 | 355.8 |
Total Africa - Gas production | Bcm | 83.3 | 88.9 | 99.4 | 104.8 | 117.1 | 126.8 | 126.9 | 130.3 | 139.9 | 145.8 | 165.6 | 181.6 | 190.4 |
Total Asia Pacific - Gas production | Bcm | 214.4 | 230.3 | 245.0 | 248.1 | 264.7 | 274.1 | 284.7 | 300.0 | 316.8 | 332.5 | 355.8 | 373.7 | 391.5 |
(16) Excluding gas flared or recycled.
(17) As far as possible, the data represents standard volumes (measured at 15°C and 1013 mbar); as it is derived directly from tonnes of oil equivalent using an average conversion factor, it does not necessarily equate with gas volumes expressed in specific national terms.
© 1995-2008 BP p.l.c | Legal Notice