Oil consumption by region
This stacked area chart shows world oil consumption according to geographic region for the years from 1982 to 2007. Oil consumption is measured in thousand barrels per day.
Units | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil: Consumption [5,6] - Thousand barrels daily (from 1965) | '000 barrels/day | |||||||||||||
Total North America - Oil consumption | '000 barrels/day | 18,070 | 17,884 | 18,474 | 18,535 | 19,085 | 19,598 | 20,303 | 20,503 | 20,206 | 19,908 | 20,279 | 20,586 | 21,232 |
Total S. & Cent. America - Oil consumption | '000 barrels/day | 3,376 | 3,308 | 3,318 | 3,281 | 3,477 | 3,608 | 3,694 | 3,761 | 3,773 | 3,849 | 3,941 | 4,027 | 4,212 |
Total Europe & Eurasia - Oil consumption | '000 barrels/day | 22,773 | 22,344 | 22,429 | 22,406 | 22,970 | 23,118 | 23,167 | 23,217 | 23,540 | 23,019 | 22,163 | 20,691 | 19,857 |
Total Middle East - Oil consumption | '000 barrels/day | 2,380 | 2,609 | 2,754 | 2,939 | 2,982 | 3,069 | 3,052 | 3,181 | 3,484 | 3,584 | 3,665 | 3,820 | 4,103 |
Total Africa - Oil consumption | '000 barrels/day | 1,576 | 1,629 | 1,653 | 1,719 | 1,699 | 1,760 | 1,823 | 1,902 | 1,976 | 1,994 | 2,044 | 2,073 | 2,129 |
Total Asia Pacific - Oil consumption | '000 barrels/day | 10,018 | 10,145 | 10,517 | 10,511 | 10,934 | 11,285 | 12,198 | 13,024 | 13,876 | 14,510 | 15,455 | 16,210 | 17,171 |
Units | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil: Consumption [5,6] - Thousand barrels daily (from 1965) | '000 barrels/day | |||||||||||||
Total North America - Oil consumption | '000 barrels/day | 21,150 | 21,823 | 22,276 | 22,674 | 23,286 | 23,548 | 23,571 | 23,665 | 24,050 | 24,897 | 25,023 | 24,904 | 25,024 |
Total S. & Cent. America - Oil consumption | '000 barrels/day | 4,380 | 4,557 | 4,790 | 4,936 | 4,968 | 4,907 | 5,006 | 4,974 | 4,826 | 4,944 | 5,147 | 5,225 | 5,493 |
Total Europe & Eurasia - Oil consumption | '000 barrels/day | 19,703 | 19,555 | 19,738 | 19,826 | 19,742 | 19,564 | 19,743 | 19,736 | 19,922 | 20,111 | 20,274 | 20,477 | 20,100 |
Total Middle East - Oil consumption | '000 barrels/day | 4,216 | 4,335 | 4,423 | 4,492 | 4,573 | 4,716 | 4,829 | 5,011 | 5,229 | 5,507 | 5,731 | 5,949 | 6,203 |
Total Africa - Oil consumption | '000 barrels/day | 2,197 | 2,239 | 2,307 | 2,388 | 2,448 | 2,458 | 2,473 | 2,510 | 2,567 | 2,644 | 2,773 | 2,824 | 2,955 |
Total Asia Pacific - Oil consumption | '000 barrels/day | 18,194 | 18,979 | 20,063 | 19,623 | 20,557 | 21,147 | 21,281 | 21,934 | 22,702 | 24,008 | 24,368 | 24,851 | 25,444 |
(5) When graphed, the unit of oil production and consumption in million tonnes is shown as Mtoe (million tonnes oil equivalent) to enable charting that combines different sources of primary energy.
(6) Inland demand plus international aviation and marine bunkers and refinery fuel and loss. Consumption of fuel ethanol and biodiesel is also included.
© 1995-2008 BP p.l.c | Legal Notice