BP logo

BP - Statistical Review data

Oil production by region
This is a stacked area chart showing world oil production according to geographic region for the years from 1982 to 2007. Oil production is measured in thousand barrels per day.

Image with a graph of Oil production by region
Oil production by region
  Units 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
Oil: Production [4,5] - Thousand barrels daily (from 1965) '000 barrels/day                          
Total North America - Oil production '000 barrels/day 14,790 14,838 15,226 15,304 14,792 14,730 14,642 14,014 13,856 14,182 14,050 13,899 13,807
Total S. & Cent. America - Oil production '000 barrels/day 3,571 3,539 3,719 3,720 3,984 3,928 4,111 4,166 4,507 4,749 4,845 5,040 5,347
Total Europe & Eurasia - Oil production '000 barrels/day 15,836 16,345 16,560 16,442 16,947 17,245 17,141 16,727 16,106 15,252 14,239 13,561 13,662
Total Middle East - Oil production '000 barrels/day 13,473 11,841 11,301 10,645 13,146 13,219 15,234 16,425 17,540 17,287 18,735 19,591 20,118
Total Africa - Oil production '000 barrels/day 4,814 4,865 5,179 5,433 5,443 5,452 5,751 6,217 6,725 6,880 7,003 6,961 7,004
Total Asia Pacific - Oil production '000 barrels/day 4,814 5,170 5,702 5,928 6,155 6,216 6,286 6,506 6,743 6,944 6,930 7,005 7,192


Oil production by region
  Units 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Oil: Production [4,5] - Thousand barrels daily (from 1965) '000 barrels/day                          
Total North America - Oil production '000 barrels/day 13,789 14,052 14,267 14,182 13,678 13,904 13,906 14,069 14,193 14,137 13,696 13,732 13,665
Total S. & Cent. America - Oil production '000 barrels/day 5,782 6,159 6,493 6,908 6,699 6,813 6,722 6,619 6,314 6,680 6,899 6,866 6,633
Total Europe & Eurasia - Oil production '000 barrels/day 13,830 14,011 14,235 14,199 14,480 14,950 15,450 16,289 16,973 17,579 17,542 17,600 17,835
Total Middle East - Oil production '000 barrels/day 20,239 20,662 21,731 22,964 22,328 23,516 23,006 21,623 23,357 24,818 25,393 25,589 25,176
Total Africa - Oil production '000 barrels/day 7,111 7,440 7,768 7,644 7,583 7,804 7,897 7,994 8,402 9,268 9,846 9,995 10,318
Total Asia Pacific - Oil production '000 barrels/day 7,380 7,615 7,737 7,692 7,608 7,928 7,866 7,884 7,791 7,843 7,880 7,877 7,907

(4) Includes crude oil, shale oil, oil sands and NGLs (the liquid content of natural gas where this is recovered separately). Excludes liquid fuels from other sources such as biomass and coal derivatives.
(5) When graphed, the unit of oil production and consumption in million tonnes is shown as Mtoe (million tonnes oil equivalent) to enable charting that combines different sources of primary energy.


Data and tools Investis logo and link to Investis website

Disclaimer

back to top


© 1995-2008 BP p.l.c     |     Legal Notice