BP logo

BP Statistical Review charting tool

Regional oil consumption by product group: Fuel oils
This stacked bar chart shows world consumption of fuel oils according to geographic region for years from 1996 to 2006. Fuel oil consumption is measured in thousands of barrels per day.

Image with a graph of Regional oil consumption by product group: Fuel oils
Regional oil consumption by product group: Fuel oils
  Units 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                      
Total North America - Oil consumption '000 barrels/day 21,823 22,276 22,674 23,286 23,548 23,571 23,665 24,050 24,898 25,023 24,783
N. America oil consumption - Fuel oil '000 barrels/day 1,348 1,351 1,506 1,415 1,518 1,411 1,209 1,271 1,339 1,396 1,047
Total S. & Cent. America - Oil consumption '000 barrels/day 4,543 4,774 4,914 4,939 4,861 4,924 4,892 4,725 4,826 5,006 5,152
S. & Cent. America oil consumption - Fuel oil '000 barrels/day 768 827 850 740 788 750 734 687 668 707 713
Total Europe - Oil consumption '000 barrels/day 15,646 15,848 16,086 16,042 15,942 16,116 16,059 16,157 16,349 16,495 16,486
Europe oil consumption - Fuel oil '000 barrels/day 2,260 2,206 2,195 2,093 1,967 1,987 1,996 1,954 1,889 1,851 1,870
Total Former Soviet Union oil consumption '000 barrels/day 3,910 3,890 3,741 3,700 3,623 3,627 3,667 3,748 3,783 3,819 3,997
Former Soviet Union oil consumption - Fuel oil '000 barrels/day 1,143 1,033 1,046 937 765 693 670 646 597 600 659
Total Middle East Oil consumption '000 barrels/day 4,370 4,457 4,522 4,599 4,735 4,854 5,047 5,238 5,492 5,712 5,923
Middle East oil consumption - Fuel oil '000 barrels/day 1,261 1,275 1,267 1,316 1,312 1,326 1,335 1,338 1,415 1,470 1,462
Total Africa - Oil consumption '000 barrels/day 2,239 2,307 2,388 2,448 2,458 2,473 2,510 2,567 2,645 2,731 2,790
Africa oil consumption - Fuel oil '000 barrels/day 444 462 485 486 457 434 416 422 444 493 472
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 18,958 20,038 19,602 20,535 21,114 21,263 21,898 22,674 23,905 24,294 24,589
Asia Pacific oil consumption - Fuel oil '000 barrels/day 3,831 3,893 3,673 3,726 3,689 3,491 3,414 3,558 3,572 3,601 3,639

(5) When graphed,the unit of oil production and consumption in million tonnes is shown as Mtoe (million tonnes oil equivalent) to enable charting that combines different sources of primary energy.
(6) Inland demand plus international aviation and marine bunkers and refinery fuel and loss. Fuel ethanol and biodiesel consumption are also included.


Data and tools Investis logo and link to Investis website

Disclaimer

back to top


© 1995-2007 BP p.l.c     |     Legal Notice