Spot crude prices: From 1972
This line chart shows spot crude prices for Dubai, Brent, Nigerian Focardos and West Texas Intermediate for the years 1972 to 2006. Spot crude prices are measured in $/bbl (US dollars per barrel of oil).
Units | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil: Prices - US dollars per barrel (from 1972) [7,8,9,10] | $/bbl | |||||||||||||||||||||||||||||||||||
Dubai - Spot crude price [8] | $/bbl | 1.9 | 2.83 | 10.41 | 10.7 | 11.63 | 12.38 | 13.03 | 29.75 | 35.69 | 34.32 | 31.8 | 28.78 | 28.06 | 27.53 | 13.1 | 16.95 | 13.27 | 15.62 | 20.45 | 16.63 | 17.17 | 14.93 | 14.74 | 16.1 | 18.52 | 18.23 | 12.21 | 17.25 | 26.2 | 22.81 | 23.74 | 26.78 | 33.64 | 49.35 | 61.5 |
Brent - Spot crude price [9] | $/bbl | 12.8 | 13.92 | 14.02 | 31.61 | 36.83 | 35.93 | 32.97 | 29.55 | 28.78 | 27.56 | 14.43 | 18.44 | 14.92 | 18.23 | 23.73 | 20 | 19.32 | 16.97 | 15.82 | 17.02 | 20.67 | 19.09 | 12.72 | 17.97 | 28.5 | 24.44 | 25.02 | 28.83 | 38.27 | 54.52 | 65.14 | ||||
Nigerian Forcados - Spot crude price | $/bbl | 12.87 | 14.21 | 13.65 | 29.25 | 36.98 | 36.18 | 33.29 | 29.54 | 28.14 | 27.75 | 14.46 | 18.39 | 15 | 18.3 | 23.85 | 20.11 | 19.61 | 17.41 | 16.25 | 17.26 | 21.16 | 19.33 | 12.62 | 18 | 28.42 | 24.23 | 25.04 | 28.66 | 38.13 | 55.69 | 67.07 | ||||
West Texas Intermediate - spot crude price [10] | $/bbl | 12.23 | 14.22 | 14.55 | 25.08 | 37.96 | 36.08 | 33.65 | 30.3 | 29.39 | 27.98 | 15.1 | 19.18 | 15.97 | 19.68 | 24.5 | 21.54 | 20.57 | 18.45 | 17.21 | 18.42 | 22.16 | 20.61 | 14.39 | 19.31 | 30.37 | 25.93 | 26.16 | 31.07 | 41.49 | 56.59 | 66.02 |
(7) Source: Platts.
For data whose source is Platts, the redistribution and reproduction of this data is strictly prohibited without prior authorization from Platts, email support@platts.com
(8) 1972-1985 Arabian Light, 1986-2006 Dubai dated.
(9) 1976-1983 Forties, 1984-2006 Brent dated.
(10) 1976-1983 Posted WTI prices, 1985-2006 Spot WTI (Cushing) prices.
© 1995-2007 BP p.l.c | Legal Notice