Oil production by area
This is a stacked area chart showing world oil production according to geographic region for the years from 1981 to 2006. Oil production is measured in thousands of barrels per day.
Units | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil: Production [4,5] - Thousand barrels daily (from 1965) | '000 barrels/day | ||||||||||||||||||||||||||
Total North America - Oil production | '000 barrels/day | 14,344 | 14,790 | 14,838 | 15,226 | 15,304 | 14,792 | 14,730 | 14,642 | 14,014 | 13,856 | 14,182 | 14,050 | 13,899 | 13,807 | 13,789 | 14,052 | 14,267 | 14,182 | 13,678 | 13,904 | 13,906 | 14,069 | 14,193 | 14,137 | 13,695 | 13,700 |
Total S. & Cent. America - Oil production | '000 barrels/day | 3,725 | 3,571 | 3,539 | 3,719 | 3,720 | 3,984 | 3,928 | 4,111 | 4,166 | 4,507 | 4,749 | 4,845 | 5,040 | 5,347 | 5,782 | 6,159 | 6,493 | 6,908 | 6,699 | 6,813 | 6,722 | 6,619 | 6,314 | 6,680 | 6,897 | 6,881 |
Total Europe & Eurasia - Oil production | '000 barrels/day | 15,398 | 15,833 | 16,342 | 16,557 | 16,438 | 16,943 | 17,239 | 17,133 | 16,720 | 16,099 | 15,246 | 14,232 | 13,553 | 13,654 | 13,822 | 14,003 | 14,226 | 14,190 | 14,473 | 14,943 | 15,444 | 16,281 | 16,965 | 17,570 | 17,533 | 17,563 |
Total Middle East - Oil production | '000 barrels/day | 16,180 | 13,473 | 11,841 | 11,301 | 10,645 | 13,146 | 13,219 | 15,234 | 16,425 | 17,540 | 17,287 | 18,735 | 19,591 | 20,118 | 20,239 | 20,662 | 21,758 | 23,010 | 22,402 | 23,614 | 23,107 | 21,642 | 23,395 | 24,764 | 25,352 | 25,589 |
Total Africa - Oil production | '000 barrels/day | 4,981 | 4,814 | 4,865 | 5,179 | 5,433 | 5,443 | 5,452 | 5,751 | 6,217 | 6,725 | 6,880 | 7,003 | 6,962 | 7,004 | 7,112 | 7,441 | 7,770 | 7,644 | 7,579 | 7,830 | 7,887 | 8,001 | 8,398 | 9,263 | 9,846 | 9,990 |
Total Asia Pacific - Oil production | '000 barrels/day | 4,904 | 4,814 | 5,170 | 5,702 | 5,928 | 6,155 | 6,216 | 6,286 | 6,506 | 6,743 | 6,944 | 6,930 | 7,005 | 7,192 | 7,380 | 7,615 | 7,737 | 7,692 | 7,608 | 7,928 | 7,866 | 7,884 | 7,791 | 7,829 | 7,926 | 7,941 |
(4) Includes crude oil, shale oil, oil sands and NGLs (the liquid content of natural gas where this is recovered separately). Excludes liquid fuels from other sources such as and biomass and coal derivatives.
(5) When graphed, the unit of oil production and consumption in million tonnes is shown as Mtoe (million tonnes oil equivalent) to enable charting that combines different sources of primary energy.
© 1995-2007 BP p.l.c | Legal Notice