Primary energy - World consumption by fuel type
This stacked area chart shows world primary energy consumption by fuel type for the years from 1981 to 2006. Primary energy consumption is measured in Mtoe (million tonnes oil equivalent).
Units | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil: Consumption [5,6] - Million tonnes (from 1965) | Mtoe | ||||||||||||||||||||||||||
Total World Oil consumption | Mtoe | 2,870.6 | 2,778.6 | 2,762.3 | 2,815.9 | 2,807.7 | 2,893.6 | 2,950.2 | 3,043.7 | 3,095.5 | 3,153.8 | 3,146.7 | 3,184.9 | 3,161.3 | 3,216.7 | 3,263.9 | 3,347.0 | 3,433.2 | 3,449.0 | 3,517.0 | 3,556.2 | 3,572.6 | 3,606.6 | 3,675.3 | 3,813.7 | 3,861.3 | 3,889.8 |
Gas: Consumption - Million tonnes oil equivalent (from 1965) [17] | Mtoe | ||||||||||||||||||||||||||
Total World Gas consumption | Mtoe | 1,325.4 | 1,330.6 | 1,343.7 | 1,459.0 | 1,504.5 | 1,521.2 | 1,595.3 | 1,669.8 | 1,749.2 | 1,792.1 | 1,827.3 | 1,837.7 | 1,869.9 | 1,875.3 | 1,938.5 | 2,031.4 | 2,025.9 | 2,059.4 | 2,104.0 | 2,193.2 | 2,214.1 | 2,286.3 | 2,341.8 | 2,435.3 | 2,512.2 | 2,574.9 |
Nuclear Energy: Consumption [25] - Million tonnes oil equivalent (from 1965) | Mtoe | ||||||||||||||||||||||||||
Total World Nuclear energy consumption | Mtoe | 189.2 | 207.5 | 233.0 | 281.7 | 335.3 | 361.3 | 392.9 | 428.4 | 440.7 | 453.2 | 474.6 | 478.5 | 495.0 | 504.2 | 526.1 | 545.0 | 541.3 | 550.2 | 571.3 | 584.5 | 600.9 | 610.9 | 598.8 | 625.6 | 627.0 | 635.5 |
Hydroelectricty: Consumption [25] - Million tonnes oil equivalent (from 1965) | Mtoe | ||||||||||||||||||||||||||
Total World Hydroelectricity consumption | Mtoe | 395.0 | 410.8 | 430.6 | 444.8 | 453.5 | 459.0 | 466.9 | 478.7 | 478.2 | 495.3 | 507.1 | 507.8 | 537.4 | 540.4 | 570.3 | 578.7 | 588.8 | 597.2 | 602.2 | 610.5 | 596.3 | 607.8 | 607.8 | 643.3 | 666.6 | 688.1 |
Coal: Consumption [21] - Million tonnes oil equivalent (from 1965) | Mtoe | ||||||||||||||||||||||||||
Total World Coal consumption | Mtoe | 1,822.0 | 1,854.2 | 1,901.2 | 1,991.2 | 2,075.4 | 2,118.8 | 2,193.7 | 2,253.1 | 2,267.5 | 2,237.2 | 2,219.5 | 2,202.2 | 2,216.9 | 2,230.2 | 2,284.7 | 2,355.8 | 2,340.3 | 2,285.8 | 2,276.6 | 2,364.3 | 2,384.8 | 2,437.2 | 2,632.8 | 2,805.5 | 2,957.0 | 3,090.1 |
(5) When graphed, the unit of oil production and consumption in million tonnes is shown as Mtoe (million tonnes oil equivalent) to enable charting that combines different sources of primary energy.
(6) Inland demand plus international aviation and marine bunkers and refinery fuel and loss. Fuel ethanol and biodiesel consumption are also included.
(17) As far as possible, the data represents standard volumes (measured at 15?C and 1013 mbar); as it is derived directly from tonnes of oil equivalent using an average conversion factor, it does not necessarily equate with gas volumes expressed in specific national terms.
(19) Price is for NBP Day-Ahead Index. Source: Heren Energy Ltd
(21) Commercial solid fuels only, i.e. bituminous coal and anthracite (hard coal), and lignite and brown (sub-bituminous) coal.
(25)
Based on gross generation and not accounting for cross border electricity supply.
Converted on the basis of thermal equivalence assuming 38% conversion efficiency in a modern thermal power station.
(26) Primary energy comprises commercially traded fuels only. Excluded, therefore, are fuels such as wood, peat and animal waste which, though important in many countries, are unreliably documented in terms of consumption statistics. Also excluded are wind, geothermal and solar power generation.
© 1995-2007 BP p.l.c | Legal Notice