BP logo

BP Statistical Review charting tool

Regional oil consumption by product group - Light distillates
This stacked bar chart shows world consumption of gasoline according to geographic region for years from 1996 to 2006. Gasoline consumption is measured in thousands of barrels per day.

Image with a graph of Regional oil consumption by product group - Light distillates
Regional oil consumption by product group - Light distillates
  Units 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                      
Total North America - Oil consumption '000 barrels/day 21,823 22,276 22,674 23,286 23,548 23,571 23,665 24,050 24,898 25,023 24,783
N. America oil consumption - Light distillates '000 barrels/day 9,389 9,560 9,849 9,998 10,106 10,211 10,523 10,675 10,979 11,020 11,106
Total S. & Cent. America - Oil consumption '000 barrels/day 4,543 4,774 4,914 4,939 4,861 4,924 4,892 4,725 4,826 5,006 5,152
S. & Cent. America oil consumption - Light distillates '000 barrels/day 1,433 1,495 1,508 1,622 1,474 1,442 1,443 1,415 1,369 1,432 1,497
Total Europe - Oil consumption '000 barrels/day 15,646 15,848 16,086 16,042 15,942 16,116 16,059 16,157 16,349 16,495 16,486
Europe oil consumption - Light distillates '000 barrels/day 4,223 4,282 4,315 4,314 4,194 4,085 4,026 3,928 3,888 3,773 3,632
Total Former Soviet Union oil consumption '000 barrels/day 3,910 3,890 3,741 3,700 3,623 3,627 3,667 3,748 3,783 3,819 3,997
Former Soviet Union oil consumption - Light distillates '000 barrels/day 892 922 893 858 797 851 882 937 920 942 999
Total Middle East Oil consumption '000 barrels/day 4,370 4,457 4,522 4,599 4,735 4,854 5,047 5,238 5,492 5,712 5,923
Middle East oil consumption - Light distillates '000 barrels/day 789 829 849 859 909 949 1,011 1,053 1,134 1,186 1,252
Total Africa - Oil consumption '000 barrels/day 2,239 2,307 2,388 2,448 2,458 2,473 2,510 2,567 2,645 2,731 2,790
Africa oil consumption - Light distillates '000 barrels/day 552 559 568 574 577 587 591 600 612 629 648
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 18,958 20,038 19,602 20,535 21,114 21,263 21,898 22,674 23,905 24,294 24,589
Asia Pacific oil consumption - Light distillates '000 barrels/day 4,686 5,140 5,232 5,523 5,675 5,804 6,064 6,321 6,683 6,841 6,986

(5) When graphed, the unit of oil production and consumption in million tonnes is shown as Mtoe (million tonnes oil equivalent) to enable charting that combines different sources of primary energy.
(6) Inland demand plus international aviation and marine bunkers and refinery fuel and loss. Fuel ethanol and biodiesel consumption are also included.


Data and tools Investis logo and link to Investis website

Disclaimer

back to top


© 1995-2007 BP p.l.c     |     Legal Notice