Nuclear energy consumption by area
This stacked area chart shows world nuclear energy consumption according to geographic region for the years from 1981 to 2006. Nuclear energy consumption is measured in Mtoe (million tonnes oil equivalent)
Units | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nuclear Energy: Consumption [25] - Million tonnes oil equivalent (from 1965) | Mtoe | ||||||||||||||||||||||||||
Total North America - Nuclear energy consumption | Mtoe | 73.1 | 76.0 | 81.0 | 89.9 | 105.1 | 114.8 | 125.9 | 144.3 | 144.3 | 154.6 | 166.1 | 166.5 | 167.8 | 177.9 | 184.5 | 183.5 | 170.8 | 178.8 | 192.4 | 197.9 | 202.5 | 205.1 | 201.3 | 210.4 | 209.6 | 212.3 |
Total S. & Cent. America - Nuclear energy consumption | Mtoe | 0.6 | 0.4 | 0.8 | 1.4 | 2.1 | 1.3 | 1.7 | 1.5 | 1.6 | 2.2 | 2.1 | 2.0 | 1.9 | 1.9 | 2.2 | 2.2 | 2.5 | 2.4 | 2.5 | 2.8 | 4.8 | 4.4 | 4.7 | 4.4 | 3.7 | 4.9 |
Total Europe & Eurasia - Nuclear energy consumption | Mtoe | 92.4 | 102.8 | 119.6 | 151.5 | 181.1 | 191.7 | 203.3 | 223.1 | 231.9 | 229.2 | 234.8 | 236.4 | 244.6 | 237.6 | 243.7 | 258.6 | 260.8 | 257.3 | 263.2 | 267.4 | 276.3 | 280.8 | 285.1 | 288.4 | 285.5 | 287.8 |
Total Africa - Nuclear energy consumption | Mtoe | 0.0 | 0.0 | 0.0 | 0.9 | 1.3 | 2.1 | 1.5 | 2.5 | 2.6 | 2.0 | 2.2 | 2.2 | 1.7 | 2.3 | 2.7 | 2.8 | 3.0 | 3.2 | 3.1 | 3.1 | 2.6 | 2.9 | 3.0 | 3.4 | 2.9 | 2.4 |
Total Asia Pacific - Nuclear energy consumption | Mtoe | 23.0 | 28.2 | 31.7 | 37.9 | 45.8 | 51.4 | 60.5 | 57.0 | 60.3 | 65.2 | 69.4 | 71.4 | 79.1 | 84.5 | 93.0 | 97.8 | 104.1 | 108.5 | 110.2 | 113.3 | 114.8 | 117.7 | 104.6 | 119.0 | 125.2 | 128.2 |
(25) Based on gross generation and not accounting for cross border electricity supply. Converted on the basis of thermal equivalence assuming 38% conversion efficiency in a modern thermal power station.
© 1995-2007 BP p.l.c | Legal Notice