BP logo

BP Statistical Review charting tool

Regional oil consumption by product group: Middle distillates
This stacked bar chart shows world consumption of middle distillates according to geographic region for years from 1996 to 2006. Middle distillate consumption is measured in thousands of barrels per day.

Image with a graph of Regional oil consumption by product group: Middle distillates
Regional oil consumption by product group: Middle distillates
  Units 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                      
Total North America - Oil consumption '000 barrels/day 21,823 22,276 22,674 23,286 23,548 23,571 23,665 24,050 24,898 25,023 24,783
N. America oil consumption - Middle distillates '000 barrels/day 6,193 6,398 6,450 6,628 6,811 6,812 6,655 6,861 7,133 7,249 7,290
Total S. & Cent. America - Oil consumption '000 barrels/day 4,543 4,774 4,914 4,939 4,861 4,924 4,892 4,725 4,826 5,006 5,152
S. & Cent. America oil consumption - Middle distillates '000 barrels/day 1,535 1,623 1,698 1,683 1,681 1,722 1,714 1,714 1,836 1,897 1,949
Total Europe - Oil consumption '000 barrels/day 15,646 15,848 16,086 16,042 15,942 16,116 16,059 16,157 16,349 16,495 16,486
Europe oil consumption - Middle distillates '000 barrels/day 6,371 6,428 6,630 6,690 6,734 6,991 6,935 7,138 7,359 7,588 7,757
Total Former Soviet Union oil consumption '000 barrels/day 3,910 3,890 3,741 3,700 3,623 3,627 3,667 3,748 3,783 3,819 3,997
Former Soviet Union oil consumption - Middle distillates '000 barrels/day 1,084 1,095 1,026 1,022 1,008 1,021 1,048 1,085 1,107 1,145 1,199
Total Middle East Oil consumption '000 barrels/day 4,370 4,457 4,522 4,599 4,735 4,854 5,047 5,238 5,492 5,712 5,923
Middle East oil consumption - Middle distillates '000 barrels/day 1,475 1,472 1,471 1,502 1,565 1,619 1,667 1,715 1,752 1,845 1,955
Total Africa - Oil consumption '000 barrels/day 2,239 2,307 2,388 2,448 2,458 2,473 2,510 2,567 2,645 2,731 2,790
Africa oil consumption - Middle distillates '000 barrels/day 894 922 958 999 1,029 1,046 1,075 1,107 1,134 1,186 1,236
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 18,958 20,038 19,602 20,535 21,114 21,263 21,898 22,674 23,905 24,294 24,589
Asia Pacific oil consumption - Middle distillates '000 barrels/day 7,179 7,479 7,187 7,627 7,763 7,919 8,060 8,191 8,658 8,924 8,913

(5) When graphed, the unit of oil production and consumption in million tonnes is shown as Mtoe (million tonnes oil equivalent) to enable charting that combines different sources of primary energy.
(6) Inland demand plus international aviation and marine bunkers and refinery fuel and loss. Fuel ethanol and biodiesel consumption are also included.


Data and tools Investis logo and link to Investis website

Disclaimer

back to top


© 1995-2007 BP p.l.c     |     Legal Notice