Hydroelectricity consumption by area
This stacked area chart shows world hydroelectricity consumption according to geographic region for the years from 1981 to 2006. Hydroelectricity consumption is measured in Mtoe (million tonnes oil equivalent).
Units | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hydroelectricty: Consumption [25] - Million tonnes oil equivalent (from 1965) | Mtoe | ||||||||||||||||||||||||||
Total North America - Hydroelectricity consumption | Mtoe | 116.8 | 134.9 | 141.5 | 144.3 | 139.7 | 142.1 | 133.5 | 126.0 | 133.7 | 139.5 | 140.8 | 135.4 | 142.9 | 138.3 | 153.2 | 166.7 | 166.9 | 154.6 | 158.3 | 151.6 | 131.5 | 145.4 | 143.9 | 143.5 | 149.2 | 152.0 |
Total S. & Cent. America - Hydroelectricity consumption | Mtoe | 46.0 | 49.8 | 54.3 | 59.7 | 64.3 | 69.6 | 73.8 | 77.0 | 78.6 | 82.3 | 87.6 | 89.2 | 96.2 | 101.7 | 105.1 | 110.2 | 115.6 | 117.5 | 118.2 | 124.8 | 117.3 | 122.9 | 127.8 | 132.6 | 140.4 | 147.9 |
Total Europe & Eurasia - Hydroelectricity consumption | Mtoe | 152.4 | 148.1 | 152.5 | 159.8 | 162.2 | 158.2 | 168.8 | 179.1 | 161.2 | 166.2 | 167.7 | 173.9 | 179.5 | 180.8 | 182.7 | 174.0 | 178.3 | 185.2 | 188.7 | 194.5 | 195.3 | 183.1 | 175.8 | 186.8 | 186.9 | 184.6 |
Total Middle East - Hydroelectricity consumption | Mtoe | 2.4 | 2.4 | 2.3 | 2.1 | 2.0 | 2.2 | 2.7 | 2.6 | 2.3 | 1.9 | 2.1 | 2.7 | 2.9 | 2.6 | 2.8 | 2.9 | 2.4 | 2.8 | 1.9 | 1.8 | 1.9 | 2.9 | 3.2 | 3.8 | 4.0 | 4.9 |
Total Africa - Hydroelectricity consumption | Mtoe | 11.4 | 11.6 | 10.8 | 10.7 | 11.5 | 12.2 | 11.9 | 12.4 | 13.1 | 13.3 | 14.2 | 13.8 | 13.2 | 13.6 | 14.2 | 14.7 | 15.5 | 16.2 | 17.9 | 17.6 | 18.2 | 19.3 | 19.3 | 20.0 | 19.9 | 20.2 |
Total Asia Pacific - Hydroelectricity consumption | Mtoe | 66.0 | 63.9 | 69.2 | 68.2 | 73.9 | 74.7 | 76.1 | 81.6 | 89.3 | 92.1 | 94.8 | 92.8 | 102.7 | 103.4 | 112.2 | 110.2 | 110.2 | 120.9 | 117.2 | 120.2 | 132.1 | 134.1 | 137.7 | 156.6 | 166.1 | 178.6 |
(25) Based on gross generation and not accounting for cross border electricity supply. Converted on the basis of thermal equivalence assuming 38% conversion efficiency in a modern thermal power station.
© 1995-2007 BP p.l.c | Legal Notice