Natural gas consumption by area
This stacked area chart shows world natural gas consumption according to geographic region for the years from 1981 to 2006. Natural gas consumption is measured in Bcm (billion cubic metres).
Units | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas: Consumption - Billion cubic metres (from 1965) [17] | Bcm | ||||||||||||||||||||||||||
Total North America - Gas consumption | Bcm | 627.4 | 592.4 | 556.8 | 593.1 | 574.4 | 543.3 | 570.8 | 599.4 | 635.6 | 636.9 | 649.7 | 673.4 | 692.0 | 707.4 | 737.2 | 754.1 | 759.9 | 750.3 | 754.9 | 782.2 | 751.6 | 779.7 | 768.8 | 775.2 | 768.8 | 770.3 |
Total S. & Cent. America - Gas consumption | Bcm | 35.9 | 39.8 | 41.7 | 45.0 | 46.0 | 49.7 | 49.8 | 54.5 | 56.5 | 58.4 | 59.0 | 61.0 | 64.5 | 67.1 | 73.1 | 81.4 | 82.9 | 89.1 | 88.5 | 94.0 | 98.9 | 100.7 | 105.3 | 117.0 | 125.8 | 130.6 |
Total Europe & Eurasia - Gas consumption | Bcm | 670.1 | 697.7 | 731.7 | 787.0 | 841.2 | 864.4 | 907.4 | 935.6 | 961.1 | 994.1 | 1,004.9 | 966.0 | 963.3 | 921.7 | 929.4 | 976.4 | 936.4 | 960.3 | 981.8 | 1,013.5 | 1,025.5 | 1,045.6 | 1,070.5 | 1,101.2 | 1,125.3 | 1,146.3 |
Total Middle East - Gas consumption | Bcm | 35.9 | 39.4 | 42.8 | 56.0 | 60.5 | 72.5 | 76.6 | 87.4 | 95.3 | 95.5 | 98.0 | 110.6 | 119.0 | 130.6 | 141.8 | 150.7 | 164.9 | 173.7 | 180.1 | 185.4 | 198.4 | 215.1 | 226.1 | 252.8 | 276.8 | 289.3 |
Total Africa - Gas consumption | Bcm | 22.1 | 24.6 | 27.5 | 27.1 | 28.1 | 31.1 | 32.0 | 35.6 | 36.9 | 38.1 | 38.2 | 40.3 | 39.9 | 41.9 | 44.8 | 47.2 | 46.1 | 47.7 | 50.9 | 55.2 | 59.1 | 60.1 | 65.2 | 69.6 | 71.8 | 75.8 |
Total Asia Pacific - Gas consumption | Bcm | 72.6 | 76.1 | 83.2 | 103.1 | 111.5 | 120.8 | 126.5 | 133.9 | 147.6 | 158.6 | 170.4 | 180.1 | 189.8 | 205.1 | 218.6 | 238.0 | 251.5 | 254.8 | 271.8 | 297.8 | 316.2 | 329.0 | 354.0 | 380.3 | 411.8 | 438.5 |
(17) As far as possible, the data represents standard volumes (measured at 15?C and 1013 mbar); as it is derived directly from tonnes of oil equivalent using an average conversion factor, it does not necessarily equate with gas volumes expressed in specific national terms.
© 1995-2007 BP p.l.c | Legal Notice