Natural gas production by area
This stacked area chart shows world natural gas production according to geographic region for the years from 1981 to 2006. Natural gas production is measured in Bcm (billion cubic metres).
Units | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas: Production [16,17] - Billion cubic metres (from 1970) | Bcm | ||||||||||||||||||||||||||
Total North America - Gas production | Bcm | 645.5 | 612.1 | 558.2 | 602.1 | 577.1 | 559.9 | 583.1 | 609.8 | 621.8 | 639.9 | 642.5 | 659.1 | 676.8 | 707.9 | 711.9 | 725.5 | 732.8 | 744.3 | 747.9 | 762.2 | 777.6 | 759.1 | 759.9 | 747.4 | 736.9 | 754.4 |
Total S. & Cent. America - Gas production | Bcm | 34.9 | 38.3 | 42.3 | 45.0 | 46.0 | 50.0 | 49.7 | 54.5 | 56.6 | 58.3 | 60.5 | 61.0 | 64.7 | 67.4 | 73.2 | 81.4 | 82.5 | 88.4 | 90.0 | 97.9 | 102.6 | 104.4 | 115.7 | 129.0 | 137.9 | 144.5 |
Total Europe & Eurasia - Gas production | Bcm | 660.8 | 682.2 | 717.2 | 770.1 | 827.5 | 861.4 | 904.8 | 933.5 | 958.8 | 975.2 | 980.3 | 952.3 | 944.8 | 907.7 | 904.2 | 945.4 | 899.1 | 915.4 | 934.8 | 959.5 | 967.7 | 989.1 | 1,024.7 | 1,055.6 | 1,060.0 | 1,072.9 |
Total Middle East - Gas production | Bcm | 38.9 | 42.6 | 45.7 | 58.8 | 63.6 | 76.1 | 82.0 | 93.3 | 102.3 | 101.2 | 104.5 | 114.0 | 122.9 | 134.8 | 148.9 | 158.0 | 175.4 | 184.0 | 193.8 | 206.8 | 224.8 | 244.7 | 259.9 | 290.7 | 317.5 | 335.9 |
Total Africa - Gas production | Bcm | 25.7 | 30.6 | 41.4 | 42.6 | 46.5 | 50.2 | 54.8 | 58.5 | 64.3 | 66.9 | 71.9 | 75.3 | 79.4 | 75.3 | 83.3 | 88.9 | 99.4 | 104.8 | 117.1 | 126.8 | 127.2 | 130.3 | 140.9 | 146.0 | 164.8 | 180.5 |
Total Asia Pacific - Gas production | Bcm | 70.0 | 72.2 | 78.4 | 96.2 | 106.0 | 116.0 | 124.4 | 132.8 | 139.6 | 150.3 | 164.0 | 175.3 | 184.6 | 200.5 | 213.1 | 228.6 | 242.2 | 242.7 | 260.1 | 272.0 | 282.2 | 297.0 | 313.1 | 334.2 | 362.6 | 377.1 |
(16) Excluding gas flared or recycled.
(17) As far as possible, the data represents standard volumes (measured at 15?C and 1013 mbar); as it is derived directly from tonnes of oil equivalent using an average conversion factor, it does not necessarily equate with gas volumes expressed in specific national terms.
© 1995-2007 BP p.l.c | Legal Notice