BP logo

BP - Statistical Review data

Regional consumption by fuel oil
This stacked bar chart shows world consumption of fuel oils according to geographic region for alternate years from 1984 to 2009. Fuel oil consumption is measured in thousand barrels per day.

Image with a graph of Regional consumption by fuel oil
Regional consumption by fuel oil from 1984 to 1996
  Units 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                          
Total North America - Oil consumption '000 barrels/day 18,474 18,535 19,085 19,598 20,303 20,503 20,206 19,908 20,279 20,586 21,232 21,150 21,823
N. America oil consumption - Fuel oil '000 barrels/day 1,830 1,683 1,896 1,786 1,923 1,962 1,820 1,701 1,619 1,571 1,571 1,336 1,348
Total S. & Cent. America - Oil consumption '000 barrels/day 3,259 3,215 3,413 3,533 3,611 3,658 3,661 3,727 3,837 3,915 4,092 4,266 4,443
S. & Cent. America oil consumption - Fuel oil '000 barrels/day 720 661 699 715 721 734 703 675 668 679 712 702 721
Total Europe - Oil consumption '000 barrels/day 14,015 13,871 14,401 14,509 14,695 14,746 14,958 14,875 15,031 15,011 15,022 15,295 15,650
Europe oil consumption - Others '000 barrels/day 2,253 2,214 2,306 2,397 2,480 2,488 2,480 2,458 2,552 2,565 2,636 2,677 2,707
Total Former Soviet Union oil consumption '000 barrels/day                 7,157 5,705 4,858 4,426 3,923
Former Soviet Union oil consumption - Fuel oil '000 barrels/day                 2,304 1,938 1,639 1,359 1,142
Total Middle East Oil consumption '000 barrels/day 2,769 2,955 3,001 3,091 3,076 3,209 3,493 3,599 3,679 3,833 4,125 4,237 4,358
Middle East oil consumption - Fuel oil '000 barrels/day 852 916 968 983 1,009 1,051 1,075 1,212 1,169 1,146 1,195 1,213 1,229
Total Africa - Oil consumption '000 barrels/day 1,677 1,737 1,721 1,786 1,855 1,931 1,997 2,000 2,063 2,088 2,147 2,228 2,277
Africa oil consumption - Fuel oil '000 barrels/day 392 375 376 386 412 419 428 428 441 427 435 462 468
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 10,472 10,500 10,981 11,277 12,186 13,018 13,862 14,474 15,387 16,124 17,133 18,212 18,916
Asia Pacific oil consumption - Fuel oil '000 barrels/day 3,021 2,714 2,735 2,712 2,962 3,150 3,448 3,503 3,602 3,634 3,926 3,894 3,791
Regional consumption by product group - fuel oils from 1997 to 2009
  Units 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                          
Total North America - Oil consumption '000 barrels/day 22,276 22,674 23,286 23,548 23,571 23,665 24,050 24,898 25,023 24,904 25,020 23,795 22,826
N. America oil consumption - Fuel oil '000 barrels/day 1,351 1,506 1,415 1,518 1,411 1,209 1,271 1,340 1,396 1,055 1,082 950 814
Total S. & Cent. America - Oil consumption '000 barrels/day 4,691 4,854 4,905 4,855 4,916 4,913 4,754 4,871 5,047 5,210 5,533 5,681 5,653
S. & Cent. America oil consumption - Fuel oil '000 barrels/day 791 821 715 761 794 768 728 719 719 736 793 802 791
Total Europe - Oil consumption '000 barrels/day 15,852 16,090 16,046 15,946 16,120 16,072 16,171 16,324 16,503 16,550 16,231 16,078 15,407
Europe oil consumption - Others '000 barrels/day 2,843 2,857 2,877 2,964 2,964 3,037 3,064 3,121 3,189 3,180 3,142 3,115 2,947
Total Former Soviet Union oil consumption '000 barrels/day 3,901 3,754 3,714 3,631 3,646 3,688 3,769 3,815 3,798 3,948 3,973 4,115 3,965
Former Soviet Union oil consumption - Fuel oil '000 barrels/day 1,033 1,046 936 761 694 666 639 576 550 608 492 475 421
Total Middle East Oil consumption '000 barrels/day 4,453 4,550 4,689 4,838 4,979 5,164 5,394 5,706 6,010 6,247 6,469 6,864 7,146
Middle East oil consumption - Fuel oil '000 barrels/day 1,245 1,240 1,300 1,269 1,299 1,301 1,282 1,354 1,440 1,475 1,586 1,682 1,776
Total Africa - Oil consumption '000 barrels/day 2,354 2,412 2,490 2,484 2,517 2,552 2,614 2,691 2,800 2,786 2,931 3,045 3,082
Africa oil consumption - Fuel oil '000 barrels/day 490 498 501 458 436 424 381 390 432 411 415 432 420
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 20,020 19,567 20,518 21,126 21,282 21,891 22,671 23,957 24,331 24,721 25,462 25,662 25,998
Asia Pacific oil consumption - Fuel oil '000 barrels/day 3,856 3,636 3,694 3,649 3,453 3,368 3,518 3,530 3,522 3,601 3,592 3,415 3,083

(5) When graphed, the unit of oil production and consumption in million tonnes is shown as Mtoe (million tonnes oil equivalent) to enable charting that combines different sources of primary energy.
(6) Inland demand plus international aviation and marine bunkers and refinery fuel and loss. Fuel ethanol and biodiesel consumption is also included.


© 1995-2009 BP p.l.c     |     Legal Notice