BP logo

BP - Statistical Review data

Regional oil consumption by product group - light distillates
This stacked bar chart shows world consumption of gasoline according to geographic region for years from 1984 to 2009. Gasoline consumption is measured in thousand barrels per day.

Image with a graph of Regional oil consumption by product group - light distillates
Regional oil consumption by product group - light distillates from 1984 to 1996
  Units 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                          
Total North America - Oil consumption '000 barrels/day 18,474 18,535 19,085 19,598 20,303 20,503 20,206 19,908 20,279 20,586 21,232 21,150 21,823
N. America oil consumption - Light distillates '000 barrels/day 8,048 8,099 8,313 8,591 8,790 8,913 8,795 8,680 8,833 8,975 9,100 9,235 9,389
Total S. & Cent. America - Oil consumption '000 barrels/day 3,259 3,215 3,413 3,533 3,611 3,658 3,661 3,727 3,837 3,915 4,092 4,266 4,443
S. & Cent. America oil consumption - Light distillates '000 barrels/day 976 1,004 1,078 1,097 1,111 1,154 1,168 1,207 1,195 1,246 1,344 1,405 1,456
Total Europe - Oil consumption '000 barrels/day 14,015 13,871 14,401 14,509 14,695 14,746 14,958 14,875 15,031 15,011 15,022 15,295 15,650
Europe oil consumption - Light distillates '000 barrels/day 3,689 3,654 3,842 3,926 4,065 4,151 4,304 4,216 4,285 4,213 4,215 4,286 4,313
Total Former Soviet Union oil consumption '000 barrels/day                 7,157 5,705 4,858 4,426 3,923
Former Soviet Union oil consumption - Light distillates '000 barrels/day                 1,400 1,216 1,105 963 914
Total Middle East Oil consumption '000 barrels/day 2,769 2,955 3,001 3,091 3,076 3,209 3,493 3,599 3,679 3,833 4,125 4,237 4,358
Middle East oil consumption - Light distillates '000 barrels/day 471 504 504 504 498 529 554 560 616 635 716 770 798
Total Africa - Oil consumption '000 barrels/day 1,677 1,737 1,721 1,786 1,855 1,931 1,997 2,000 2,063 2,088 2,147 2,228 2,277
Africa oil consumption - Light distillates '000 barrels/day 390 419 417 430 442 468 487 501 515 526 539 555 555
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 10,472 10,500 10,981 11,277 12,186 13,018 13,862 14,474 15,387 16,124 17,133 18,212 18,916
Asia Pacific oil consumption - Light distillates '000 barrels/day 2,122 2,238 2,368 2,450 2,607 2,924 3,055 3,265 3,538 3,738 4,023 4,377 4,655
Regional oil consumption by product group - light distillates from 1997 to 2009
  Units 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                          
Total North America - Oil consumption '000 barrels/day 22,276 22,674 23,286 23,548 23,571 23,665 24,050 24,898 25,023 24,904 25,020 23,795 22,826
N. America oil consumption - Light distillates '000 barrels/day 9,560 9,849 9,998 10,106 10,211 10,523 10,675 10,979 11,020 11,131 11,205 10,859 10,803
Total S. & Cent. America - Oil consumption '000 barrels/day 4,691 4,854 4,905 4,855 4,916 4,913 4,754 4,871 5,047 5,210 5,533 5,681 5,653
S. & Cent. America oil consumption - Light distillates '000 barrels/day 1,516 1,534 1,650 1,527 1,497 1,491 1,472 1,436 1,535 1,619 1,714 1,776 1,812
Total Europe - Oil consumption '000 barrels/day 15,852 16,090 16,046 15,946 16,120 16,072 16,171 16,324 16,503 16,550 16,231 16,078 15,407
Europe oil consumption - Light distillates '000 barrels/day 4,375 4,408 4,386 4,281 4,179 4,106 4,017 3,967 3,864 3,744 3,666 3,445 3,328
Total Former Soviet Union oil consumption '000 barrels/day 3,901 3,754 3,714 3,631 3,646 3,688 3,769 3,815 3,798 3,948 3,973 4,115 3,965
Former Soviet Union oil consumption - Light distillates '000 barrels/day 943 915 880 811 874 908 938 937 947 1,006 1,065 1,117 1,112
Total Middle East Oil consumption '000 barrels/day 4,453 4,550 4,689 4,838 4,979 5,164 5,394 5,706 6,010 6,247 6,469 6,864 7,146
Middle East oil consumption - Light distillates '000 barrels/day 838 857 899 943 995 1,065 1,141 1,263 1,368 1,399 1,418 1,512 1,583
Total Africa - Oil consumption '000 barrels/day 2,354 2,412 2,490 2,484 2,517 2,552 2,614 2,691 2,800 2,786 2,931 3,045 3,082
Africa oil consumption - Light distillates '000 barrels/day 564 573 582 586 599 597 622 653 657 642 666 709 719
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 20,020 19,567 20,518 21,126 21,282 21,891 22,671 23,957 24,331 24,721 25,462 25,662 25,998
Asia Pacific oil consumption - Light distillates '000 barrels/day 5,132 5,244 5,553 5,726 5,856 6,108 6,385 6,752 6,894 6,946 7,277 7,475 7,817

(5) When graphed, the unit of oil production and consumption in million tonnes is shown as Mtoe (million tonnes oil equivalent) to enable charting that combines different sources of primary energy.
(6) 6. Inland demand plus international aviation and marine bunkers and refinery fuel and loss. Fuel ethanol and biodiesel consumption is also included.


© 1995-2009 BP p.l.c     |     Legal Notice