BP logo

BP - Statistical Review data

Natural gas production by region
This stacked area chart shows world natural gas production according to geographic region for the years from 1984 to 2009. Natural gas production is measured in Bcm (billion cubic metres).

Image with a graph of Natural gas production by region
Natural gas production by region from 1984 to 1996
  Units 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
Gas: Production [16,17] - Billion cubic metres (from 1970) Bcm                          
Total North America - Gas production Bcm 602.1 578.6 559.1 582.3 609.6 620.6 640.0 643.0 657.7 679.8 712.7 715.2 734.6
Total S. & Cent. America - Gas production Bcm 45.0 45.9 50.0 49.8 54.2 56.1 58.1 60.3 60.5 65.2 68.9 75.6 83.6
Total Europe & Eurasia - Gas production Bcm 749.3 805.5 840.8 883.2 910.3 935.3 961.2 956.0 932.3 922.6 886.0 876.9 923.6
Total Middle East - Gas production Bcm 58.8 63.6 76.3 81.5 93.3 102.6 101.3 104.7 114.3 123.3 136.3 149.5 158.2
Total Africa - Gas production Bcm 42.9 47.5 51.9 56.5 60.3 66.4 68.8 73.9 77.3 81.3 77.5 85.4 91.4
Total Asia Pacific - Gas production Bcm 97.6 107.5 118.6 126.7 135.7 141.7 150.9 163.7 174.4 185.0 201.2 211.6 227.5
Natural gas production by region from 1997 to 2009
  Units 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Gas: Production [16,17] - Billion cubic metres (from 1970) Bcm                          
Total North America - Gas production Bcm 739.5 750.5 747.2 763.2 779.4 762.8 766.6 752.8 743.6 764.0 783.7 801.8 813.0
Total S. & Cent. America - Gas production Bcm 85.0 89.5 92.0 100.2 104.5 106.7 118.7 131.7 138.6 151.1 155.1 157.1 151.6
Total Europe & Eurasia - Gas production Bcm 878.0 893.5 915.8 938.9 946.6 967.6 1,001.9 1,032.3 1,038.0 1,051.7 1,053.2 1,086.3 973.0
Total Middle East - Gas production Bcm 175.7 185.0 194.7 208.1 233.3 247.2 262.9 285.1 319.9 339.1 357.4 383.4 407.2
Total Africa - Gas production Bcm 102.1 107.2 119.7 130.1 131.3 135.3 144.8 155.2 175.6 192.6 205.2 214.3 203.8
Total Asia Pacific - Gas production Bcm 242.0 245.7 262.6 272.1 282.4 300.6 322.3 336.8 363.7 381.7 400.0 417.9 438.4

(16) Excluding gas flared or recycled.
(17) As far as possible, the data represents standard volumes (measured at 15oC and 1013 mbar); as it is derived directly from tonnes of oil equivalent using an average conversion factor, it does not necessarily equate with gas volumes expressed in specific national terms.


© 1995-2009 BP p.l.c     |     Legal Notice