BP logo

BP - Statistical Review data

Regional oil consumption by product group - middle distillates
This stacked bar chart shows world consumption of middle distillates according to geographic region for alternate years from 1984 to 2009. Middle distillate consumption is measured in thousand barrels per day.

Image with a graph of Regional oil consumption by product group - middle distillates
Regional oil consumption by product group - middle distillates from 1984 to 1996
  Units 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                          
Total North America - Oil consumption '000 barrels/day 18,474 18,535 19,085 19,598 20,303 20,503 20,206 19,908 20,279 20,586 21,232 21,150 21,823
N. America oil consumption - Middle distillates '000 barrels/day 4,842 4,933 5,089 5,211 5,444 5,527 5,498 5,369 5,449 5,600 5,895 5,934 6,193
Total S. & Cent. America - Oil consumption '000 barrels/day 3,259 3,215 3,413 3,533 3,611 3,658 3,661 3,727 3,837 3,915 4,092 4,266 4,443
S. & Cent. America oil consumption - Middle distillates '000 barrels/day 978 986 1,047 1,105 1,134 1,133 1,112 1,146 1,199 1,231 1,310 1,392 1,452
Total Europe - Oil consumption '000 barrels/day 14,015 13,871 14,401 14,509 14,695 14,746 14,958 14,875 15,031 15,011 15,022 15,295 15,650
Europe oil consumption - Middle distillates '000 barrels/day 5,181 5,266 5,499 5,554 5,595 5,551 5,633 5,771 5,809 5,880 5,890 6,050 6,371
Total Former Soviet Union oil consumption '000 barrels/day                 7,157 5,705 4,858 4,426 3,923
Former Soviet Union oil consumption - Middle distillates '000 barrels/day                 2,112 1,542 1,307 1,188 1,083
Total Middle East Oil consumption '000 barrels/day 2,769 2,955 3,001 3,091 3,076 3,209 3,493 3,599 3,679 3,833 4,125 4,237 4,358
Middle East oil consumption - Middle distillates '000 barrels/day 1,114 1,129 1,100 1,117 1,047 1,081 1,186 1,187 1,175 1,244 1,344 1,443 1,475
Total Africa - Oil consumption '000 barrels/day 1,677 1,737 1,721 1,786 1,855 1,931 1,997 2,000 2,063 2,088 2,147 2,228 2,277
Africa oil consumption - Middle distillates '000 barrels/day 663 695 678 698 721 748 758 758 776 801 826 856 889
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 10,472 10,500 10,981 11,277 12,186 13,018 13,862 14,474 15,387 16,124 17,133 18,212 18,916
Asia Pacific oil consumption - Middle distillates '000 barrels/day 3,520 3,574 3,757 4,005 4,397 4,695 4,980 5,245 5,619 6,012 6,250 6,730 7,183
Regional oil consumption by product group - middle distillates from 1997 to 2009
  Units 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                          
Total North America - Oil consumption '000 barrels/day 22,276 22,674 23,286 23,548 23,571 23,665 24,050 24,898 25,023 24,904 25,020 23,795 22,826
N. America oil consumption - Middle distillates '000 barrels/day 6,398 6,450 6,628 6,811 6,812 6,655 6,861 7,133 7,249 7,297 7,318 6,934 6,332
Total S. & Cent. America - Oil consumption '000 barrels/day 4,691 4,854 4,905 4,855 4,916 4,913 4,754 4,871 5,047 5,210 5,533 5,681 5,653
S. & Cent. America oil consumption - Middle distillates '000 barrels/day 1,547 1,630 1,625 1,615 1,650 1,647 1,641 1,762 1,796 1,840 1,989 2,041 2,011
Total Europe - Oil consumption '000 barrels/day 15,852 16,090 16,046 15,946 16,120 16,072 16,171 16,324 16,503 16,550 16,231 16,078 15,407
Europe oil consumption - Middle distillates '000 barrels/day 6,428 6,630 6,690 6,734 6,991 6,934 7,137 7,347 7,595 7,853 7,759 7,888 7,642
Total Former Soviet Union oil consumption '000 barrels/day 3,901 3,754 3,714 3,631 3,646 3,688 3,769 3,815 3,798 3,948 3,973 4,115 3,965
Former Soviet Union oil consumption - Middle distillates '000 barrels/day 1,093 1,025 1,022 1,006 1,027 1,041 1,082 1,113 1,146 1,184 1,250 1,321 1,222
Total Middle East Oil consumption '000 barrels/day 4,453 4,550 4,689 4,838 4,979 5,164 5,394 5,706 6,010 6,247 6,469 6,864 7,146
Middle East oil consumption - Middle distillates '000 barrels/day 1,472 1,471 1,513 1,591 1,633 1,689 1,741 1,793 1,865 2,028 2,079 2,216 2,257
Total Africa - Oil consumption '000 barrels/day 2,354 2,412 2,490 2,484 2,517 2,552 2,614 2,691 2,800 2,786 2,931 3,045 3,082
Africa oil consumption - Middle distillates '000 barrels/day 922 957 1,006 1,031 1,053 1,080 1,117 1,131 1,169 1,196 1,288 1,332 1,356
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 20,020 19,567 20,518 21,126 21,282 21,891 22,671 23,957 24,331 24,721 25,462 25,662 25,998
Asia Pacific oil consumption - Middle distillates '000 barrels/day 7,477 7,183 7,613 7,750 7,901 8,044 8,183 8,707 8,956 9,012 9,155 9,360 9,326

(5) When graphed, the unit of oil production and consumption in million tonnes is shown as Mtoe (million tonnes oil equivalent) to enable charting that combines different sources of primary energy.
(6) Inland demand plus international aviation and marine bunkers and refinery fuel and loss. Consumption of fuel ethanol and biodiesel is also included.


© 1995-2009 BP p.l.c     |     Legal Notice