BP logo

BP - Statistical Review data

Nuclear energy consumption by area
This stacked area chart shows world nuclear energy consumption according to geographic region for the years from 1984 to 2008. Nuclear energy consumption is measured in Mtoe (million tonnes oil equivalent).

Image with a graph of Nuclear energy consumption by area
Nuclear energy consumption by area from 1984 to 1996
  Units 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
Nuclear Energy: Consumption [25] - Million tonnes oil equivalent (from 1965) Mtoe                          
Total North America - Nuclear energy consumption Mtoe 89.9 105.1 114.7 125.9 144.3 144.2 154.5 165.9 166.4 167.6 177.7 184.3 183.3
Total S. & Cent. America - Nuclear energy consumption Mtoe 1.4 2.1 1.3 1.7 1.5 1.6 2.2 2.1 2.0 1.9 1.9 2.2 2.2
Total Europe & Eurasia - Nuclear energy consumption Mtoe 151.5 181.1 191.7 203.3 223.1 231.9 229.2 234.8 236.4 244.6 237.6 243.7 258.6
Total Africa - Nuclear energy consumption Mtoe 0.9 1.3 2.1 1.5 2.5 2.6 2.0 2.2 2.2 1.7 2.3 2.7 2.8
Total Asia Pacific - Nuclear energy consumption Mtoe 37.9 45.8 51.4 60.5 57.0 60.3 65.2 69.4 71.4 79.1 84.5 93.0 97.8
Nuclear energy consumption by area from 1997 to 2009
  Units 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Nuclear Energy: Consumption [25] - Million tonnes oil equivalent (from 1965) Mtoe                          
Total North America - Nuclear energy consumption Mtoe 170.8 178.6 192.2 197.8 202.3 205.0 201.1 210.2 209.4 212.0 215.4 215.4 212.7
Total S. & Cent. America - Nuclear energy consumption Mtoe 2.5 2.4 2.5 2.8 4.8 4.4 4.7 4.4 3.8 4.8 4.4 4.8 4.7
Total Europe & Eurasia - Nuclear energy consumption Mtoe 260.8 257.3 263.1 267.4 276.3 280.8 285.0 288.2 285.5 287.2 276.1 276.7 265.0
Total Africa - Nuclear energy consumption Mtoe 3.0 3.2 3.1 3.1 2.6 2.9 3.0 3.4 2.9 2.4 3.0 3.0 2.7
Total Asia Pacific - Nuclear energy consumption Mtoe 104.1 108.5 110.2 113.3 114.8 117.7 104.6 119.0 125.2 128.6 123.3 119.7 125.3

(25) Based on gross generation and not accounting for cross border electricity supply. Converted on the basis of thermal equivalence assuming 38% conversion efficiency in a modern thermal power station.


© 1995-2009 BP p.l.c     |     Legal Notice