BP logo

BP - Statistical Review data

Natural gas consumption by region
This stacked area chart shows world natural gas consumption according to geographic region for the years from 1984 to 2009. Natural gas consumption is measured in Bcm (billion cubic metres).

Image with a graph of Natural gas consumption by region
Natural gas consumption by region from 1984 to 1996
  Units 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
Gas: Consumption - Billion cubic metres (from 1965) [17] Bcm                          
Total North America - Gas consumption Bcm 593.4 576.1 542.7 571.9 600.9 636.2 637.7 650.8 673.6 694.3 710.7 741.3 762.2
Total S. & Cent. America - Gas consumption Bcm 45.0 45.9 49.7 49.8 54.2 56.1 57.8 58.5 60.3 64.8 68.2 75.1 83.1
Total Europe & Eurasia - Gas consumption Bcm 772.2 825.5 848.0 890.3 917.3 942.5 974.7 985.7 948.2 946.0 905.4 914.1 960.8
Total Middle East - Gas consumption Bcm 56.0 60.5 72.7 76.1 87.4 95.7 95.7 98.3 110.9 119.4 132.1 142.4 150.9
Total Africa - Gas consumption Bcm 26.9 28.8 32.3 33.3 36.9 38.4 39.4 39.7 41.8 41.5 43.5 46.4 49.0
Total Asia Pacific - Gas consumption Bcm 99.6 110.3 119.8 126.7 135.8 144.8 154.6 167.8 177.2 187.2 203.5 212.6 233.5
Natural gas consumption by region from 1997 to 2009
  Units 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Gas: Consumption - Billion cubic metres (from 1965) [17] Bcm                          
Total North America - Gas consumption Bcm 767.3 752.8 759.2 793.7 758.7 787.4 779.1 782.4 774.7 771.9 813.9 822.0 810.9
Total S. & Cent. America - Gas consumption Bcm 84.9 90.5 89.5 96.0 100.7 102.1 107.9 117.5 122.5 135.3 138.1 141.0 134.7
Total Europe & Eurasia - Gas consumption Bcm 921.7 945.4 967.8 984.6 1,014.5 1,018.3 1,060.5 1,089.4 1,114.2 1,121.4 1,135.5 1,138.5 1,058.6
Total Middle East - Gas consumption Bcm 165.1 174.8 181.1 186.7 206.8 217.6 229.0 247.1 279.2 291.5 303.1 331.8 345.6
Total Africa - Gas consumption Bcm 48.0 49.5 53.4 57.2 62.6 64.7 71.5 77.4 79.4 84.1 90.8 96.1 94.0
Total Asia Pacific - Gas consumption Bcm 246.6 254.3 270.3 292.6 312.1 326.4 352.8 367.6 397.5 425.3 455.8 481.4 496.6

(17) As far as possible, the data represents standard volumes (measured at 15oC and 1013 mbar); as it is derived directly from tonnes of oil equivalent using an average conversion factor, it does not necessarily equate with gas volumes expressed in specific national terms.


© 1995-2009 BP p.l.c     |     Legal Notice