BP logo

BP - Statistical Review data

Oil production by region
This is a stacked area chart showing world oil production according to geographic region for the years from 1984 to 2009. Oil production is measured in thousand barrels per day.

Image with a graph of Oil production by area
Oil production by region
  Units 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
Oil: Production [4,5] - Thousand barrels daily (from 1965) '000 barrels/day                          
Total North America - Oil production '000 barrels/day 15,226 15,304 14,792 14,730 14,642 14,014 13,856 14,182 14,050 13,899 13,807 13,789 14,052
Total S. & Cent. America - Oil production '000 barrels/day 3,719 3,720 3,984 3,928 4,111 4,166 4,507 4,749 4,845 5,040 5,347 5,782 6,159
Total Europe & Eurasia - Oil production '000 barrels/day 16,560 16,442 16,947 17,245 17,141 16,727 16,106 15,252 14,239 13,561 13,662 13,830 14,011
Total Middle East - Oil production '000 barrels/day 11,301 10,645 13,146 13,219 15,234 16,425 17,540 17,287 18,735 19,591 20,118 20,239 20,662
Total Africa - Oil production '000 barrels/day 5,179 5,433 5,443 5,452 5,751 6,217 6,725 6,880 7,003 6,961 7,004 7,111 7,440
Total Asia Pacific - Oil production '000 barrels/day 5,702 5,928 6,151 6,210 6,276 6,492 6,726 6,918 6,902 6,976 7,167 7,350 7,573


Oil production by region
  Units 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Oil: Production [4,5] - Thousand barrels daily (from 1965) '000 barrels/day                          
Total North America - Oil production '000 barrels/day 14,267 14,182 13,678 13,904 13,906 14,069 14,193 14,137 13,696 13,732 13,638 13,169 13,388
Total S. & Cent. America - Oil production '000 barrels/day 6,493 6,908 6,699 6,813 6,722 6,619 6,314 6,680 6,899 6,866 6,636 6,678 6,760
Total Europe & Eurasia - Oil production '000 barrels/day 14,235 14,199 14,480 14,950 15,450 16,289 16,973 17,579 17,541 17,595 17,810 17,572 17,702
Total Middle East - Oil production '000 barrels/day 21,731 22,964 22,328 23,475 23,025 21,729 23,299 24,797 25,258 25,497 25,156 26,182 24,357
Total Africa - Oil production '000 barrels/day 7,768 7,644 7,583 7,804 7,897 7,990 8,386 9,324 9,921 9,925 10,238 10,219 9,705
Total Asia Pacific - Oil production '000 barrels/day 7,691 7,641 7,556 7,874 7,813 7,836 7,750 7,853 7,946 7,942 7,968 8,175 8,036

(4) Includes crude oil, shale oil, oil sands and NGLs (the liquid content of natural gas where this is recovered separately). Excludes liquid fuels from other sources such as and biomass and coal derivatives.
(5) When graphed, the unit of oil production and consumption in million tonnes is shown as Mtoe (million tonnes oil equivalent) to enable charting that combines different sources of primary energy.


© 1995-2009 BP p.l.c     |     Legal Notice