BP logo

BP - Statistical Review data

Oil consumtion by area
This stacked area chart shows world oil consumption according to geographic region for the years from 1984 to 2009. Oil consumption is measured in thousand barrels per day.

Image with a graph of Oil consumtion by area
Oil consumtion by area
  Units 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
Oil: Consumption [5,6] - Thousand barrels daily (from 1965) '000 barrels/day                          
Total North America - Oil consumption '000 barrels/day 18,474 18,535 19,085 19,598 20,303 20,503 20,206 19,908 20,279 20,586 21,232 21,150 21,823
Total S. & Cent. America - Oil consumption '000 barrels/day 3,259 3,215 3,413 3,533 3,611 3,658 3,661 3,727 3,837 3,915 4,092 4,266 4,443
Total Europe & Eurasia - Oil consumption '000 barrels/day 22,429 22,406 22,970 23,118 23,167 23,217 23,473 23,034 22,189 20,716 19,879 19,721 19,573
Total Middle East - Oil consumption '000 barrels/day 2,769 2,955 3,001 3,091 3,076 3,209 3,493 3,599 3,679 3,833 4,125 4,237 4,358
Total Africa - Oil consumption '000 barrels/day 1,677 1,737 1,721 1,786 1,855 1,931 1,997 2,000 2,063 2,088 2,147 2,228 2,277
Total Asia Pacific - Oil consumption '000 barrels/day 10,472 10,500 10,981 11,277 12,186 13,018 13,862 14,474 15,387 16,124 17,133 18,212 18,916
Oil consumtion by area
  Units 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Oil: Consumption [5,6] - Thousand barrels daily (from 1965) '000 barrels/day                          
Total North America - Oil consumption '000 barrels/day 22,276 22,674 23,286 23,548 23,571 23,665 24,050 24,898 25,023 24,904 25,020 23,795 22,826
Total S. & Cent. America - Oil consumption '000 barrels/day 4,691 4,854 4,905 4,855 4,916 4,913 4,754 4,871 5,047 5,210 5,533 5,681 5,653
Total Europe & Eurasia - Oil consumption '000 barrels/day 19,753 19,845 19,760 19,577 19,766 19,760 19,940 20,139 20,301 20,498 20,203 20,193 19,372
Total Middle East - Oil consumption '000 barrels/day 4,453 4,550 4,689 4,838 4,979 5,164 5,394 5,706 6,010 6,247 6,469 6,864 7,146
Total Africa - Oil consumption '000 barrels/day 2,354 2,412 2,490 2,484 2,517 2,552 2,614 2,691 2,800 2,786 2,931 3,045 3,082
Total Asia Pacific - Oil consumption '000 barrels/day 20,020 19,567 20,518 21,126 21,282 21,891 22,671 23,957 24,331 24,721 25,462 25,662 25,998

(5) When graphed, the unit of oil production and consumption in million tonnes is shown as Mtoe (million tonnes oil equivalent) to enable charting that combines different sources of primary energy.
(6) Inland demand plus international aviation and marine bunkers and refinery fuel and loss. Fuel ethanol and biodiesel consumption is also included.


© 1995-2009 BP p.l.c     |     Legal Notice