BP logo

BP - Statistical Review data

Hydroelectric consunption by area
This stacked area chart shows world hydroelectricity consumption according to geographic region for the years from 1984 to 2008. Hydroelectricity consumption is measured in Mtoe (million tones oil equivalent).

Image with a graph of Hydroelectric consunption by area
Hydroelectric consunption by area from 1984 to 1996
  Units 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
Hydroelectricty: Consumption [25] - Million tonnes oil equivalent (from 1965) Mtoe                          
Total North America - Hydroelectricity consumption Mtoe 144.2 139.7 142.0 133.5 126.0 133.4 139.2 140.6 135.1 143.0 138.3 152.9 166.7
Total S. & Cent. America - Hydroelectricity consumption Mtoe 59.7 64.3 69.6 73.8 77.0 78.6 82.3 87.6 89.2 96.2 101.7 105.1 110.2
Total Europe & Eurasia - Hydroelectricity consumption Mtoe 156.7 158.7 155.0 165.8 176.0 157.6 162.6 163.6 169.6 175.9 177.3 178.4 169.3
Total Middle East - Hydroelectricity consumption Mtoe 2.4 2.3 2.5 2.9 2.8 2.5 2.2 2.3 2.9 3.1 2.6 2.8 2.7
Total Africa - Hydroelectricity consumption Mtoe 10.3 11.0 11.8 11.5 12.1 12.8 12.9 13.7 13.5 12.9 13.3 13.9 14.2
Total Asia Pacific - Hydroelectricity consumption Mtoe 67.2 72.2 73.0 74.1 79.8 87.4 90.1 92.2 90.4 99.4 100.2 108.7 106.6
Hydroelectric consunption by area from 1997 to 2009
  Units 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Hydroelectricty: Consumption [25] - Million tonnes oil equivalent (from 1965) Mtoe                          
Total North America - Hydroelectricity consumption Mtoe 166.4 154.4 158.5 151.2 131.5 145.1 143.6 143.6 150.1 153.2 146.3 159.7 158.3
Total S. & Cent. America - Hydroelectricity consumption Mtoe 115.6 117.5 118.2 124.8 117.3 122.9 127.9 132.8 140.9 148.0 152.5 154.4 158.4
Total Europe & Eurasia - Hydroelectricity consumption Mtoe 173.9 180.1 183.2 188.6 189.4 176.3 169.0 179.8 180.3 177.1 179.3 181.0 182.0
Total Middle East - Hydroelectricity consumption Mtoe 2.2 2.6 2.0 1.8 1.9 2.9 3.2 4.0 4.1 5.4 5.1 2.8 2.4
Total Africa - Hydroelectricity consumption Mtoe 14.9 15.7 17.3 17.0 17.8 18.9 18.7 19.8 20.5 21.2 22.3 22.3 22.0
Total Asia Pacific - Hydroelectricity consumption Mtoe 106.2 117.1 113.6 116.7 128.4 130.7 134.2 153.2 162.6 179.5 190.8 211.1 217.1

(25) Based on gross generation and not accounting for cross border electricity supply. Converted on the basis of thermal equivalence assuming 38% conversion efficiency in a modern thermal power station.


© 1995-2009 BP p.l.c     |     Legal Notice