BP logo

BP - Statistical Review data

Regional consumption by product group - others
This stacked bar chart shows world consumption of other oil product groups according to geographic region for years from 1984 to 2009. Other oil product group consumption is measured in thousand barrels per day.

Image with a graph of Regional consumption by product group - others
Regional consumption by product group - others from 1985 to 1996
  Units 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                        
Total North America - Oil consumption '000 barrels/day 18,535 19,085 19,598 20,303 20,503 20,206 19,908 20,279 20,586 21,232 21,150 21,823
N. America oil consumption - Others '000 barrels/day 3,820 3,787 4,010 4,146 4,101 4,092 4,158 4,378 4,441 4,665 4,644 4,893
Total S. & Cent. America - Oil consumption '000 barrels/day 3,215 3,413 3,533 3,611 3,658 3,661 3,727 3,837 3,915 4,092 4,266 4,443
S. & Cent. America oil consumption - Others '000 barrels/day 564 588 617 645 637 679 699 774 758 725 767 814
Total Europe - Oil consumption '000 barrels/day 13,871 14,401 14,509 14,695 14,746 14,958 14,875 15,031 15,011 15,022 15,295 15,650
Europe oil consumption - Others '000 barrels/day 2,214 2,306 2,397 2,480 2,488 2,480 2,458 2,552 2,565 2,636 2,677 2,707
Total Former Soviet Union oil consumption '000 barrels/day               7,157 5,705 4,858 4,426 3,923
Former Soviet Union oil consumption - Others '000 barrels/day               1,341 1,009 806 915 784
Total Middle East Oil consumption '000 barrels/day 2,955 3,001 3,091 3,076 3,209 3,493 3,599 3,679 3,833 4,125 4,237 4,358
Middle East oil consumption - Others '000 barrels/day 405 429 487 522 547 679 639 719 808 870 811 856
Total Africa - Oil consumption '000 barrels/day 1,737 1,721 1,786 1,855 1,931 1,997 2,000 2,063 2,088 2,147 2,228 2,277
Africa oil consumption - Others '000 barrels/day 247 250 272 280 296 323 313 331 334 347 356 365
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 10,500 10,981 11,277 12,186 13,018 13,862 14,474 15,387 16,124 17,133 18,212 18,916
Asia Pacific oil consumption - Others '000 barrels/day 1,975 2,121 2,110 2,220 2,249 2,379 2,461 2,629 2,740 2,934 3,210 3,288
Regional consumption by product group - others from 1997 to 2009
  Units 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                          
Total North America - Oil consumption '000 barrels/day 22,276 22,674 23,286 23,548 23,571 23,665 24,050 24,898 25,023 24,904 25,020 23,795 22,826
N. America oil consumption - Others '000 barrels/day 4,967 4,869 5,245 5,112 5,137 5,278 5,243 5,446 5,359 5,420 5,416 5,051 4,877
Total S. & Cent. America - Oil consumption '000 barrels/day 4,691 4,854 4,905 4,855 4,916 4,913 4,754 4,871 5,047 5,210 5,533 5,681 5,653
S. & Cent. America oil consumption - Others '000 barrels/day 837 869 915 952 976 1,007 913 955 997 1,016 1,037 1,062 1,040
Total Europe - Oil consumption '000 barrels/day 15,852 16,090 16,046 15,946 16,120 16,072 16,171 16,324 16,503 16,550 16,231 16,078 15,407
Europe oil consumption - Others '000 barrels/day 2,843 2,857 2,877 2,964 2,964 3,037 3,064 3,121 3,189 3,180 3,142 3,115 2,947
Total Former Soviet Union oil consumption '000 barrels/day 3,901 3,754 3,714 3,631 3,646 3,688 3,769 3,815 3,798 3,948 3,973 4,115 3,965
Former Soviet Union oil consumption - Others '000 barrels/day 832 769 877 1,053 1,052 1,072 1,110 1,189 1,155 1,150 1,166 1,202 1,210
Total Middle East Oil consumption '000 barrels/day 4,453 4,550 4,689 4,838 4,979 5,164 5,394 5,706 6,010 6,247 6,469 6,864 7,146
Middle East oil consumption - Others '000 barrels/day 898 983 978 1,035 1,052 1,109 1,230 1,296 1,336 1,345 1,385 1,454 1,530
Total Africa - Oil consumption '000 barrels/day 2,354 2,412 2,490 2,484 2,517 2,552 2,614 2,691 2,800 2,786 2,931 3,045 3,082
Africa oil consumption - Others '000 barrels/day 378 385 401 409 429 451 495 518 542 536 563 573 586
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 20,020 19,567 20,518 21,126 21,282 21,891 22,671 23,957 24,331 24,721 25,462 25,662 25,998
Asia Pacific oil consumption - Others '000 barrels/day 3,555 3,503 3,657 4,001 4,073 4,372 4,585 4,969 4,959 5,161 5,438 5,412 5,771

(5) When graphed, the unit of oil production and consumption in million tonnes is shown as Mtoe (million tonnes oil equivalent) to enable charting that combines different sources of primary energy.
(6) Inland demand plus international aviation and marine bunkers and refinery fuel and loss. Fuel ethanol and biodiesel consumption is also included.


© 1995-2009 BP p.l.c     |     Legal Notice