Section content
- New investment analysis
- Portfolio analysis
- Realisations analysis
- Portfolio and investment analysis including co-investment funds
- Funds under management
New investment analysis
Investment by business line (£m) | 6 months to 30 September 2005 |
6 months to 30 September 2004 |
12 months to 31 March 2005 |
---|---|---|---|
Buyouts | 358 | 200 | 338 |
Growth Capital | 286 | 143 | 263 |
Venture Capital | 58 | 72 | 143 |
SMI | 4 | 7 | 11 |
Total | 706 | 422 | 755 |
Investment by geography (£m) | 6 months to 30 September 2005 |
6 months to 30 September 2004 |
12 months to 31 March 2005 |
---|---|---|---|
UK | 283 | 152 | 334 |
Continental Europe | 359 | 222 | 341 |
US | 28 | 35 | 51 |
Asia | 36 | 13 | 29 |
Total | 706 | 422 | 755 |
Continental European investment (£m) | 6 months to 30 September 2005 |
6 months to 30 September 2004 |
12 months to 31 March 2005 |
---|---|---|---|
Benelux | 61 | 11 | 17 |
France | 3 | 61 | 73 |
Germany/Austria/Switzerland | 44 | 73 | 92 |
Italy | 83 | 10 | 20 |
Nordic | 111 | 42 | 81 |
Spain | 42 | 23 | 41 |
Other European | 15 | 2 | 17 |
Total | 359 | 222 | 341 |
Investment by FTSE industrial classification (£m) | 6 months to 30 September 2005 |
6 months to 30 September 2004 |
12 months to 31 March 2005 |
---|---|---|---|
Resources | 16 | 63 | 68 |
Industrials | 125 | 97 | 163 |
Consumer goods | 174 | 66 | 155 |
Services and utilities | 327 | 116 | 234 |
Financials | 22 | 43 | 59 |
Information technology | 42 | 37 | 76 |
Total | 706 | 422 | 755 |
First and subsequent investment (£m) | 6 months to 30 September 2005 |
6 months to 30 September 2004 |
12 months to 31 March 2005 |
---|---|---|---|
First investment in new investee companies | 512 | 258 | 488 |
Drawdown on existing arrangements for first investments | 8 | 11 | 10 |
Investment by 3i in external funds | 62 | 17 | 26 |
Newly arranged further investment in existing portfolio companies | 91 | 98 | 167 |
Other - including capitalised interest | 33 | 38 | 64 |
Total | 706 | 422 | 755 |
Back to top