Section content
- New investment analysis
- Portfolio analysis
- Realisations analysis
- Portfolio and investment analysis including co-investment funds
- Funds under management
Portfolio and investment analysis including co-investment funds
Investment by business line (£m) | 6 months to 30 September 2005 |
6 months to 30 September 2004 |
12 months to 31 March 2005 |
---|---|---|---|
Buyouts | 483 | 291 | 532 |
Growth Capital | 290 | 149 | 274 |
Venture Capital | 58 | 73 | 144 |
SMI | 4 | 8 | 12 |
Total | 835 | 521 | 962 |
Investment by geography (£m) | 6 months to 30 September 2005 |
6 months to 30 September 2004 |
12 months to 31 March 2005 |
---|---|---|---|
UK | 345 | 201 | 440 |
Continental Europe | 423 | 268 | 433 |
US | 28 | 35 | 51 |
Asia | 39 | 17 | 38 |
Total | 835 | 521 | 962 |
Portfolio value by business line (£m) | At 30 September 2005 |
At 31 March 2005 (as restated)* |
---|---|---|
Buyouts | 2,600 | 2,521 |
Growth Capital | 1,501 | 1,474 |
Venture Capital | 749 | 747 |
SMI | 721 | 813 |
Total | 5,571 | 5,555 |
Portfolio value by geography (£m) | At 30 September 2005 |
At 31 March 2005 (as restated)* |
---|---|---|
UK | 2,650 | 2,742 |
Continental Europe | 2,531 | 2,428 |
US | 262 | 283 |
Asia | 128 | 102 |
Total | 5,571 | 5,555 |
Back to top