Section content
- New investment analysis
- Portfolio analysis
- Realisations analysis
- Portfolio and investment analysis including co-investment funds
- Funds under management
Realisations analysis
Realisation proceeds by business line (£m) | 6 months to 30 September 2005 |
6 months to 30 September 2004 |
12 months to 31 March 2005 |
---|---|---|---|
Buyouts | 379 | 218 | 505 |
Growth Capital | 381 | 245 | 443 |
Venture Capital | 120 | 58 | 156 |
SMI | 161 | 82 | 198 |
Total | 1,041 | 603 | 1,302 |
Realisation proceeds by geography (£m) | 6 months to 30 September 2005 |
6 months to 30 September 2004 |
12 months to 31 March 2005 |
---|---|---|---|
UK | 504 | 445 | 897 |
Continental Europe | 445 | 148 | 365 |
US | 57 | 9 | 34 |
Asia | 35 | 1 | 6 |
Total | 1,041 | 603 | 1,302 |
Realisation proceeds (£m) | 6 months to 30 September 2005 |
6 months to 30 September 2004 |
12 months to 31 March 2005 |
---|---|---|---|
IPO | 45 | 34 | 41 |
Sale of quoted investments | 117 | 38 | 134 |
Trade and other sales | 638 | 345 | 744 |
Loan and fixed income share repayments | 241 | 186 | 383 |
Total | 1,041 | 603 | 1,302 |
Realisation proceeds by FTSE industrial classification (£m) | 6 months to 30 September 2005 |
6 months to 30 September 2004 |
12 months to 31 March 2005 |
---|---|---|---|
Resources | 84 | 60 | 105 |
Industrials | 88 | 90 | 142 |
Consumer goods | 255 | 90 | 394 |
Services and utilities | 349 | 282 | 457 |
Financials | 173 | 3 | 29 |
Information technology | 92 | 78 | 175 |
Total | 1,041 | 603 | 1,302 |
Back to top