Forty other large investments
Investments | Description of business | Business line |
Geography | First invested in |
Residual cost1 £m |
Directors' valuation1 £m |
---|---|---|---|---|---|---|
Refresco Holding BV | Fruit juice producer | Buyouts | Netherlands | 2003 | 29 | 49 |
Senoble Holding SAS | Manufacturers of dairy products and chilled desserts | Growth Capital | France | 2004 | 27 | 47 |
Infrastructure Investors LP ("I2") | Secondary PFI and infrastructure investment fund | Growth Capital | UK | 2005 | 46 | 46 |
Pharmadule Emtunga AB | Modular facilities to pharmaceuticals/biotech offshore and telecom sectors | Buyouts | Sweden | 2003 | 38 | 46 |
Hayley Conference Centres Ltd | Conference centres | Growth Capital | UK | 2005 | 41 | 41 |
Encon Ltd | Manufacturing and distribution of insulation materials | Buyouts | UK | 1997 | 1 | 41 |
Care Principles Topco Ltd | Specialist healthcare | Buyouts | UK | 1997 | 39 | 39 |
CSR Ltd2 | Single-chip wireless systems | Venture Capital | UK | 1999 | 2 | 34 |
H-Careholding AB | Elderly, primary and specialist care | Buyouts | Sweden | 2005 | 33 | 33 |
Goromar XXI SL | Manufacturer of frites and glazes for ceramic tiles | Buyouts | Spain | 2002 | 27 | 32 |
Telecity plc2 | Services for internet service providers | Buyouts | UK | 1998 | 18 | 31 |
Grup Maritim TCB, SL | Operation of port concessions | Buyouts | Spain | 1999 | 12 | 28 |
Aviapartner Group SA | Airport ground handling | Buyouts | Netherlands | 2005 | 28 | 28 |
Local Press Ltd | Newspaper publisher | Buyouts | UK | 2004 | 20 | 28 |
Smartstream Technologies Group Ltd | Software and services | Buyouts | UK | 2000 | 28 | 27 |
Clínica Baviera | Eye laser surgery clinics | Growth Capital | Spain | 2005 | 27 | 27 |
Alö Intressenter AB | Manufacturer of front end loaders | Growth Capital | Sweden | 2002 | 26 | 27 |
Coor Service Management AB | Facilities management | Buyouts | Sweden | 2004 | 26 | 25 |
Interhyp AG2 | Online mortgage broker | Venture Capital | Germany | 2000 | 3 | 24 |
Travelex Ltd3 | Foreign currency services | Buyouts | UK | 1998 | – | 24 |
Sparrowhawk Media Limited | UK and International TV channel and business library | Buyouts | UK | 2005 | 21 | 23 |
Target Express Ltd | Freight transport by road | Buyouts | UK | 2000 | 43 | 23 |
Nimbus Communications Ltd | Media and entertainment services | Growth Capital | India | 2005 | 22 | 22 |
Metropolitan Management BV (Polyconcept) | Supplier of promotional products | Growth Capital | UK | 2005 | 21 | 21 |
Freightliner Group Ltd | Rail freight | Buyouts | UK | 1997 | 9 | 21 |
Morse Plc2 | Technology integrator | Buyouts | UK | 1995 | 8 | 21 |
Alma Mater Fund | Investment in university student accommodation | Growth Capital | UK | 2003 | 20 | 20 |
Malachite 1 Ltd (Buy as you view) | Coin meter based hire purchase | Buyouts | UK | 2004 | 20 | 20 |
Financière Keos SA (Keolis) | Transport operator | Buyouts | France | 2004 | 20 | 20 |
Progetto 26 Spa | Production of glass products | Growth Capital | Italy | 1997 | 16 | 19 |
Nova Rodman SL | Boat manufacturer | Growth Capital | UK | 2004 | 19 | 19 |
Hyva Investments BV | Branded hydraulics to commercial vehicles | Buyouts | Netherlands | 2004 | 15 | 19 |
CID Car Interior Design Holding GmbH | Manufacturer of vehicle interior trims | Growth Capital | Germany | 2004 | 18 | 18 |
Lichtwer Pharma GmbH | Supplier of phyto-pharmaceutical products | Buyouts | Germany | 2004 | 18 | 18 |
FocusMedia Holding Ltd2 | Services and utilities | Growth Capital | China | 2004 | 3 | 18 |
Doc Morris.com | Internet chemist | Venture Capital | Germany | 2001 | 8 | 17 |
Sosei Co Ltd2 | Creation and development of performance enhanced medicine | Venture Capital | Japan | 2003 | 8 | 17 |
HSS Hire Service Holdings Ltd | Tool hire | Buyouts | UK | 2004 | 17 | 17 |
A C Hotels SA | Hoteliers | Growth Capital | Spain | 2000 | 9 | 16 |
Hospitais Portugueses SA | Private healthcare supplier | Growth Capital | Spain | 2004 | 14 | 16 |
Notes
- The investment information is in respect of the Group's holding and excludes any co-investment by 3i managed funds.
- Quoted company.
- As the residual cost of this investment is less than £0.5 million, this cost is not shown in the above table.
Back to top