Group Balance Sheet
As at 31 March 2008
Note | 2008 £m |
Restated 2007 £m |
|
---|---|---|---|
Non-current assets | |||
Intangible assets | 12 | 188.6 | 196.7 |
Property, plant and equipment | 13 | 114.9 | 111.1 |
Investments | 15 | 0.4 | 0.3 |
Other receivables | 18 | 2.9 | 2.7 |
Deferred tax assets | 22 | 14.7 | 16.3 |
321.5 | 327.1 | ||
Current assets | |||
Inventories | 17 | 161.1 | 160.6 |
Trade and other receivables | 18 | 173.0 | 163.6 |
Income tax receivables | 1.3 | 1.1 | |
Cash and cash equivalents | 28.4 | 19.1 | |
363.8 | 344.4 | ||
Current liabilities | |||
Trade and other payables | 19 | (143.7) | (132.9) |
Loans and borrowings | 20 | (7.1) | (79.0) |
Income tax liabilities | (17.5) | (14.5) | |
(168.3) | (226.4) | ||
Net current assets | 195.5 | 118.0 | |
Total assets less current liabilities | 517.0 | 445.1 | |
Non-current liabilities | |||
Other payables | 19 | (8.4) | (7.9) |
Retirement benefit obligations | 8 | (30.0) | (38.7) |
Loans and borrowings | 20 | (172.4) | (76.3) |
Deferred tax liabilities | 22 | (24.4) | (22.9) |
(235.2) | (145.8) | ||
Net assets | 281.8 | 299.3 | |
Equity | |||
Called-up share capital | 25 | 43.5 | 43.5 |
Share premium account | 28 | 38.7 | 38.7 |
Retained earnings | 26 | 205.0 | 216.1 |
Cumulative translation reserve | 26 | 3.9 | 1.8 |
Other reserves | 28 | (9.3) | (0.8) |
Equity attributable to the shareholders of the parent | 281.8 | 299.3 |
These Group accounts were approved by the Board of Directors on 28 May 2008 and signed on its behalf by:
Simon Boddie
Group Finance Director
The notes form part of these Group Accounts