BP logo

BP - Statistical Review data

Regional consumption by product group - fuel oils
This stacked bar chart shows world consumption of fuel oils according to geographic region for alternate years from 1984 to 2008. Fuel oil consumption is measured in thousand barrels per day.

Image with a graph of Regional consumption by product group - fuel oils
Regional consumption by product group - fuel oils from 1984 to 1996
  Units 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                          
Total North America - Oil consumption '000 barrels/day 18,474 18,535 19,085 19,598 20,303 20,503 20,206 19,908 20,279 20,586 21,232 21,150 21,823
N. America oil consumption - Fuel oil '000 barrels/day 1,830 1,683 1,896 1,786 1,923 1,962 1,820 1,701 1,619 1,571 1,571 1,336 1,348
Total S. & Cent. America - Oil consumption '000 barrels/day 3,319 3,281 3,476 3,608 3,696 3,761 3,773 3,850 3,943 4,027 4,214 4,382 4,560
S. & Cent. America oil consumption - Fuel oil '000 barrels/day 748 693 728 751 756 776 755 727 717 734 762 754 774
Total Europe - Oil consumption '000 barrels/day 14,015 13,871 14,401 14,509 14,695 14,746 14,958 14,875 15,031 15,011 15,022 15,295 15,650
Europe oil consumption - Others '000 barrels/day 2,318 2,262 2,363 2,466 2,554 2,567 2,565 2,534 2,629 2,641 2,729 2,767 2,796
Total Former Soviet Union oil consumption '000 barrels/day                 7,133 5,682 4,837 4,410 3,910
Former Soviet Union oil consumption - Fuel oil '000 barrels/day                 2,300 1,938 1,639 1,359 1,143
Total Middle East Oil consumption '000 barrels/day 2,758 2,909 2,927 3,015 2,997 3,131 3,319 3,427 3,498 3,627 3,920 4,034 4,143
Middle East oil consumption - Fuel oil '000 barrels/day 852 916 968 983 1,009 1,051 1,075 1,212 1,169 1,146 1,195 1,213 1,229
Total Africa - Oil consumption '000 barrels/day 1,654 1,708 1,689 1,752 1,818 1,892 1,958 1,962 2,032 2,050 2,104 2,188 2,230
Africa oil consumption - Fuel oil '000 barrels/day 391 374 374 385 410 417 426 426 438 423 431 459 466
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 10,488 10,490 10,905 11,257 12,163 12,990 13,837 14,464 15,406 16,171 17,124 18,150 18,931
Asia Pacific oil consumption - Fuel oil '000 barrels/day 3,019 2,716 2,734 2,711 2,960 3,151 3,447 3,510 3,615 3,645 3,965 3,908 3,805
Regional consumption by product group - fuel oils from 1997 to 2008
  Units 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                        
Total North America - Oil consumption '000 barrels/day 22,276 22,674 23,286 23,548 23,571 23,665 24,050 24,898 25,023 24,904 25,030 23,753
N. America oil consumption - Fuel oil '000 barrels/day 1,351 1,506 1,415 1,518 1,411 1,209 1,271 1,340 1,396 1,055 1,082 946
Total S. & Cent. America - Oil consumption '000 barrels/day 4,795 4,942 4,976 4,908 5,009 4,977 4,830 4,938 5,129 5,297 5,681 5,901
S. & Cent. America oil consumption - Fuel oil '000 barrels/day 840 866 761 801 827 789 754 740 744 766 810 814
Total Europe - Oil consumption '000 barrels/day 15,853 16,090 16,045 15,946 16,120 16,071 16,170 16,331 16,513 16,514 16,058 16,114
Europe oil consumption - Others '000 barrels/day 2,937 2,950 2,948 3,050 3,056 3,117 3,158 3,221 3,298 3,273 3,137 3,179
Total Former Soviet Union oil consumption '000 barrels/day 3,890 3,741 3,700 3,623 3,627 3,667 3,745 3,760 3,772 3,948 3,973 4,045
Former Soviet Union oil consumption - Fuel oil '000 barrels/day 1,033 1,046 937 765 693 670 643 578 558 615 511 455
Total Middle East Oil consumption '000 barrels/day 4,216 4,258 4,367 4,602 4,754 4,948 5,138 5,370 5,617 5,817 6,084 6,423
Middle East oil consumption - Fuel oil '000 barrels/day 1,245 1,240 1,295 1,292 1,319 1,329 1,317 1,390 1,463 1,450 1,532 1,644
Total Africa - Oil consumption '000 barrels/day 2,303 2,364 2,438 2,432 2,452 2,484 2,537 2,600 2,728 2,696 2,776 2,881
Africa oil consumption - Fuel oil '000 barrels/day 489 498 501 459 436 425 380 390 437 417 416 429
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 20,017 19,559 20,501 21,073 21,225 21,863 22,601 23,899 24,283 24,620 25,277 25,339
Asia Pacific oil consumption - Fuel oil '000 barrels/day 3,873 3,657 3,713 3,675 3,481 3,402 3,547 3,558 3,552 3,632 3,614 3,403

(5) When graphed, the unit of oil production and consumption in million tonnes is shown as Mtoe (million tonnes oil equivalent) to enable charting that combines different sources of primary energy.
(6) Inland demand plus international aviation and marine bunkers and refinery fuel and loss. Consumption of fuel ethanol and biodiesel is also included.


© 1995-2009 BP p.l.c     |     Legal Notice