BP logo

BP - Statistical Review data

Regional consumption by product group - others
This stacked bar chart shows world consumption of other oil product groups according to geographic region for years from 1984 to 2008. Other oil product group consumption is measured in thousand barrels per day.

Image with a graph of Regional consumption by product group - others
Regional consumption by product group - others from 1984 to 1996
  Units 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                          
Total North America - Oil consumption '000 barrels/day 18,474 18,535 19,085 19,598 20,303 20,503 20,206 19,908 20,279 20,586 21,232 21,150 21,823
N. America oil consumption - Others '000 barrels/day 3,754 3,820 3,787 4,010 4,146 4,101 4,092 4,158 4,378 4,441 4,665 4,644 4,893
Total S. & Cent. America - Oil consumption '000 barrels/day 3,319 3,281 3,476 3,608 3,696 3,761 3,773 3,850 3,943 4,027 4,214 4,382 4,560
S. & Cent. America oil consumption - Others '000 barrels/day 581 571 597 633 664 664 695 715 780 766 740 780 826
Total Europe - Oil consumption '000 barrels/day 14,015 13,871 14,401 14,509 14,695 14,746 14,958 14,875 15,031 15,011 15,022 15,295 15,650
Europe oil consumption - Others '000 barrels/day 2,318 2,262 2,363 2,466 2,554 2,567 2,565 2,534 2,629 2,641 2,729 2,767 2,796
Total Former Soviet Union oil consumption '000 barrels/day                 7,133 5,682 4,837 4,410 3,910
Former Soviet Union oil consumption - Others '000 barrels/day                 1,338 1,008 806 922 791
Total Middle East Oil consumption '000 barrels/day 2,758 2,909 2,927 3,015 2,997 3,131 3,319 3,427 3,498 3,627 3,920 4,034 4,143
Middle East oil consumption - Others '000 barrels/day 320 359 355 410 443 469 505 468 538 601 674 616 651
Total Africa - Oil consumption '000 barrels/day 1,654 1,708 1,689 1,752 1,818 1,892 1,958 1,962 2,032 2,050 2,104 2,188 2,230
Africa oil consumption - Others '000 barrels/day 231 245 246 267 274 288 316 305 325 328 339 348 358
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 10,488 10,490 10,905 11,257 12,163 12,990 13,837 14,464 15,406 16,171 17,124 18,150 18,931
Asia Pacific oil consumption - Others '000 barrels/day 1,794 1,936 2,015 2,065 2,171 2,195 2,321 2,419 2,600 2,726 2,837 3,101 3,244
Regional consumption by product group - others from 1997 to 2008
  Units 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                        
Total North America - Oil consumption '000 barrels/day 22,276 22,674 23,286 23,548 23,571 23,665 24,050 24,898 25,023 24,904 25,030 23,753
N. America oil consumption - Others '000 barrels/day 4,967 4,869 5,245 5,112 5,137 5,278 5,243 5,446 5,359 5,420 5,425 5,026
Total S. & Cent. America - Oil consumption '000 barrels/day 4,795 4,942 4,976 4,908 5,009 4,977 4,830 4,938 5,129 5,297 5,681 5,901
S. & Cent. America oil consumption - Others '000 barrels/day 852 882 922 950 1,009 1,029 925 971 1,002 1,021 1,086 1,160
Total Europe - Oil consumption '000 barrels/day 15,853 16,090 16,045 15,946 16,120 16,071 16,170 16,331 16,513 16,514 16,058 16,114
Europe oil consumption - Others '000 barrels/day 2,937 2,950 2,948 3,050 3,056 3,117 3,158 3,221 3,298 3,273 3,137 3,179
Total Former Soviet Union oil consumption '000 barrels/day 3,890 3,741 3,700 3,623 3,627 3,667 3,745 3,760 3,772 3,948 3,973 4,045
Former Soviet Union oil consumption - Others '000 barrels/day 840 775 882 1,053 1,062 1,066 1,080 1,157 1,132 1,133 1,136 1,170
Total Middle East Oil consumption '000 barrels/day 4,216 4,258 4,367 4,602 4,754 4,948 5,138 5,370 5,617 5,817 6,084 6,423
Middle East oil consumption - Others '000 barrels/day 670 698 712 832 868 941 1,039 1,036 1,064 1,092 1,213 1,276
Total Africa - Oil consumption '000 barrels/day 2,303 2,364 2,438 2,432 2,452 2,484 2,537 2,600 2,728 2,696 2,776 2,881
Africa oil consumption - Others '000 barrels/day 371 378 396 401 419 440 486 509 534 525 545 554
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 20,017 19,559 20,501 21,073 21,225 21,863 22,601 23,899 24,283 24,620 25,277 25,339
Asia Pacific oil consumption - Others '000 barrels/day 3,506 3,467 3,624 3,949 4,005 4,331 4,526 4,923 4,921 5,073 5,364 5,244

(5) When graphed, the unit of oil production and consumption in million tonnes is shown as Mtoe (million tonnes oil equivalent) to enable charting that combines different sources of primary energy.
(6) Inland demand plus international aviation and marine bunkers and refinery fuel and loss. Consumption of fuel ethanol and biodiesel is also included.


© 1995-2009 BP p.l.c     |     Legal Notice