BP logo

BP - Statistical Review data

Oil consumtion by area
This stacked area chart shows world oil consumption according to geographic region for the years from 1984 to 2008. Oil consumption is measured in thousand barrels per day.

Image with a graph of Oil consumtion by area
Oil consumtion by area
  Units 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
Oil: Consumption [5,6] - Thousand barrels daily (from 1965) '000 barrels/day                          
Total North America - Oil consumption '000 barrels/day 18,474 18,535 19,085 19,598 20,303 20,503 20,206 19,908 20,279 20,586 21,232 21,150 21,823
Total S. & Cent. America - Oil consumption '000 barrels/day 3,319 3,281 3,476 3,608 3,696 3,761 3,773 3,850 3,943 4,027 4,214 4,382 4,560
Total Europe & Eurasia - Oil consumption '000 barrels/day 22,429 22,406 22,970 23,118 23,167 23,217 23,540 23,021 22,165 20,693 19,859 19,706 19,560
Total Middle East - Oil consumption '000 barrels/day 2,758 2,909 2,927 3,015 2,997 3,131 3,319 3,427 3,498 3,627 3,920 4,034 4,143
Total Africa - Oil consumption '000 barrels/day 1,654 1,708 1,689 1,752 1,818 1,892 1,958 1,962 2,032 2,050 2,104 2,188 2,230
Total Asia Pacific - Oil consumption '000 barrels/day 10,488 10,490 10,905 11,257 12,163 12,990 13,837 14,464 15,406 16,171 17,124 18,150 18,931
Oil consumtion by area
  Units 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Oil: Consumption [5,6] - Thousand barrels daily (from 1965) '000 barrels/day                        
Total North America - Oil consumption '000 barrels/day 22,276 22,674 23,286 23,548 23,571 23,665 24,050 24,898 25,023 24,904 25,030 23,753
Total S. & Cent. America - Oil consumption '000 barrels/day 4,795 4,942 4,976 4,908 5,009 4,977 4,830 4,938 5,129 5,297 5,681 5,901
Total Europe & Eurasia - Oil consumption '000 barrels/day 19,743 19,831 19,745 19,568 19,747 19,738 19,915 20,092 20,285 20,463 20,031 20,158
Total Middle East - Oil consumption '000 barrels/day 4,216 4,258 4,367 4,602 4,754 4,948 5,138 5,370 5,617 5,817 6,084 6,423
Total Africa - Oil consumption '000 barrels/day 2,303 2,364 2,438 2,432 2,452 2,484 2,537 2,600 2,728 2,696 2,776 2,881
Total Asia Pacific - Oil consumption '000 barrels/day 20,017 19,559 20,501 21,073 21,225 21,863 22,601 23,899 24,283 24,620 25,277 25,339

(5) When graphed, the unit of oil production and consumption in million tonnes is shown as Mtoe (million tonnes oil equivalent) to enable charting that combines different sources of primary energy.
(6) Inland demand plus international aviation and marine bunkers and refinery fuel and loss. Consumption of fuel ethanol and biodiesel is also included.


© 1995-2009 BP p.l.c     |     Legal Notice