BP logo

BP - Statistical Review data

Regional oil consumption by product group - middle distillates
This stacked bar chart shows world consumption of middle distillates according to geographic region for alternate years from 1984 to 2008. Middle distillate consumption is measured in thousand barrels per day.

Image with a graph of Regional oil consumption by product group - middle distillates
Regional oil consumption by product group - middle distillates from 1984 to 1997
  Units 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                          
Total North America - Oil consumption '000 barrels/day 18,474 18,535 19,085 19,598 20,303 20,503 20,206 19,908 20,279 20,586 21,232 21,150 21,823
N. America oil consumption - Middle distillates '000 barrels/day 4,842 4,933 5,089 5,211 5,444 5,527 5,498 5,369 5,449 5,600 5,895 5,934 6,193
Total S. & Cent. America - Oil consumption '000 barrels/day 3,319 3,281 3,476 3,608 3,696 3,761 3,773 3,850 3,943 4,027 4,214 4,382 4,560
S. & Cent. America oil consumption - Middle distillates '000 barrels/day 994 1,000 1,061 1,119 1,148 1,151 1,134 1,174 1,226 1,257 1,340 1,417 1,478
Total Europe - Oil consumption '000 barrels/day 14,015 13,871 14,401 14,509 14,695 14,746 14,958 14,875 15,031 15,011 15,022 15,295 15,650
Europe oil consumption - Middle distillates '000 barrels/day 5,181 5,266 5,499 5,554 5,595 5,551 5,633 5,771 5,809 5,880 5,890 6,050 6,371
Total Former Soviet Union oil consumption '000 barrels/day                 7,133 5,682 4,837 4,410 3,910
Former Soviet Union oil consumption - Middle distillates '000 barrels/day                 2,110 1,541 1,308 1,188 1,084
Total Middle East Oil consumption '000 barrels/day 2,758 2,909 2,927 3,015 2,997 3,131 3,319 3,427 3,498 3,627 3,920 4,034 4,143
Middle East oil consumption - Middle distillates '000 barrels/day 1,114 1,129 1,100 1,117 1,047 1,081 1,186 1,187 1,175 1,244 1,344 1,443 1,475
Total Africa - Oil consumption '000 barrels/day 1,654 1,708 1,689 1,752 1,818 1,892 1,958 1,962 2,032 2,050 2,104 2,188 2,230
Africa oil consumption - Middle distillates '000 barrels/day 647 675 659 676 698 725 735 736 759 779 801 832 861
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 10,488 10,490 10,905 11,257 12,163 12,990 13,837 14,464 15,406 16,171 17,124 18,150 18,931
Asia Pacific oil consumption - Middle distillates '000 barrels/day 3,543 3,593 3,780 4,025 4,417 4,714 5,003 5,265 5,644 6,048 6,289 6,766 7,225
Regional oil consumption by product group - middle distillates from 1997 to 2008
  Units 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                        
Total North America - Oil consumption '000 barrels/day 22,276 22,674 23,286 23,548 23,571 23,665 24,050 24,898 25,023 24,904 25,030 23,753
N. America oil consumption - Middle distillates '000 barrels/day 6,398 6,450 6,628 6,811 6,812 6,655 6,861 7,133 7,249 7,297 7,318 6,924
Total S. & Cent. America - Oil consumption '000 barrels/day 4,795 4,942 4,976 4,908 5,009 4,977 4,830 4,938 5,129 5,297 5,681 5,901
S. & Cent. America oil consumption - Middle distillates '000 barrels/day 1,565 1,641 1,625 1,617 1,657 1,653 1,655 1,776 1,833 1,873 2,040 2,126
Total Europe - Oil consumption '000 barrels/day 15,853 16,090 16,045 15,946 16,120 16,071 16,170 16,331 16,513 16,514 16,058 16,114
Europe oil consumption - Middle distillates '000 barrels/day 6,428 6,630 6,690 6,734 6,991 6,934 7,137 7,347 7,595 7,853 7,763 7,937
Total Former Soviet Union oil consumption '000 barrels/day 3,890 3,741 3,700 3,623 3,627 3,667 3,745 3,760 3,772 3,948 3,973 4,045
Former Soviet Union oil consumption - Middle distillates '000 barrels/day 1,095 1,026 1,022 1,008 1,021 1,048 1,085 1,108 1,148 1,208 1,274 1,324
Total Middle East Oil consumption '000 barrels/day 4,216 4,258 4,367 4,602 4,754 4,948 5,138 5,370 5,617 5,817 6,084 6,423
Middle East oil consumption - Middle distillates '000 barrels/day 1,472 1,471 1,502 1,567 1,618 1,666 1,723 1,767 1,849 1,950 2,013 2,124
Total Africa - Oil consumption '000 barrels/day 2,303 2,364 2,438 2,432 2,452 2,484 2,537 2,600 2,728 2,696 2,776 2,881
Africa oil consumption - Middle distillates '000 barrels/day 889 926 971 999 1,013 1,039 1,066 1,070 1,119 1,137 1,181 1,232
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 20,017 19,559 20,501 21,073 21,225 21,863 22,601 23,899 24,283 24,620 25,277 25,339
Asia Pacific oil consumption - Middle distillates '000 barrels/day 7,525 7,234 7,678 7,813 7,968 8,108 8,246 8,774 9,030 9,089 9,151 9,496

(5) When graphed, the unit of oil production and consumption in million tonnes is shown as Mtoe (million tonnes oil equivalent) to enable charting that combines different sources of primary energy.
(6) Inland demand plus international aviation and marine bunkers and refinery fuel and loss. Consumption of fuel ethanol and biodiesel is also included.


© 1995-2009 BP p.l.c     |     Legal Notice