BP logo

BP - Statistical Review data

Regional oil consumption by product group - light distillates
This stacked bar chart shows world consumption of gasoline according to geographic region for years from 1984 to 2008. Gasoline consumption is measured in thousand barrels per day.

Image with a graph of XXX
Regional oil consumption by product group - light distillates
  Units 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                          
Total North America - Oil consumption '000 barrels/day 18,474 18,535 19,085 19,598 20,303 20,503 20,206 19,908 20,279 20,586 21,232 21,150 21,823
N. America oil consumption - Light distillates '000 barrels/day 8,048 8,099 8,313 8,591 8,790 8,913 8,795 8,680 8,833 8,975 9,100 9,235 9,389
Total S. & Cent. America - Oil consumption '000 barrels/day 3,319 3,281 3,476 3,608 3,696 3,761 3,773 3,850 3,943 4,027 4,214 4,382 4,560
S. & Cent. America oil consumption - Light distillates '000 barrels/day 995 1,017 1,090 1,106 1,127 1,169 1,190 1,233 1,219 1,270 1,373 1,431 1,482
Total Europe - Oil consumption '000 barrels/day 14,015 13,871 14,401 14,509 14,695 14,746 14,958 14,875 15,031 15,011 15,022 15,295 15,650
Europe oil consumption - Light distillates '000 barrels/day 3,624 3,606 3,785 3,856 3,990 4,073 4,219 4,139 4,208 4,137 4,123 4,195 4,223
Total Former Soviet Union oil consumption '000 barrels/day                 7,133 5,682 4,837 4,410 3,910
Former Soviet Union oil consumption - Light distillates '000 barrels/day                 1,385 1,196 1,084 941 892
Total Middle East Oil consumption '000 barrels/day 2,758 2,909 2,927 3,015 2,997 3,131 3,319 3,427 3,498 3,627 3,920 4,034 4,143
Middle East oil consumption - Light distillates '000 barrels/day 471 504 504 504 498 529 554 560 616 635 708 762 789
Total Africa - Oil consumption '000 barrels/day 1,654 1,708 1,689 1,752 1,818 1,892 1,958 1,962 2,032 2,050 2,104 2,188 2,230
Africa oil consumption - Light distillates '000 barrels/day 385 413 411 424 436 462 481 495 510 520 533 548 546
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 10,488 10,490 10,905 11,257 12,163 12,990 13,837 14,464 15,406 16,171 17,124 18,150 18,931
Asia Pacific oil consumption - Light distillates '000 barrels/day 2,132 2,246 2,376 2,456 2,615 2,930 3,065 3,269 3,548 3,752 4,034 4,375 4,657
Regional oil consumption by product group - light distillates
  Units 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Oil: Regional consumption - by product group - Thousand barrels daily (from 1965) [5,6] '000 barrels/day                        
Total North America - Oil consumption '000 barrels/day 22,276 22,674 23,286 23,548 23,571 23,665 24,050 24,898 25,023 24,904 25,030 23,753
N. America oil consumption - Light distillates '000 barrels/day 9,560 9,849 9,998 10,106 10,211 10,523 10,675 10,979 11,020 11,131 11,205 10,857
Total S. & Cent. America - Oil consumption '000 barrels/day 4,795 4,942 4,976 4,908 5,009 4,977 4,830 4,938 5,129 5,297 5,681 5,901
S. & Cent. America oil consumption - Light distillates '000 barrels/day 1,539 1,553 1,668 1,540 1,517 1,506 1,496 1,452 1,551 1,637 1,746 1,801
Total Europe - Oil consumption '000 barrels/day 15,853 16,090 16,045 15,946 16,120 16,071 16,170 16,331 16,513 16,514 16,058 16,114
Europe oil consumption - Light distillates '000 barrels/day 4,282 4,315 4,314 4,194 4,086 4,025 3,923 3,875 3,764 3,615 3,491 3,365
Total Former Soviet Union oil consumption '000 barrels/day 3,890 3,741 3,700 3,623 3,627 3,667 3,745 3,760 3,772 3,948 3,973 4,045
Former Soviet Union oil consumption - Light distillates '000 barrels/day 922 893 858 797 851 882 937 918 934 993 1,053 1,096
Total Middle East Oil consumption '000 barrels/day 4,216 4,258 4,367 4,602 4,754 4,948 5,138 5,370 5,617 5,817 6,084 6,423
Middle East oil consumption - Light distillates '000 barrels/day 829 849 859 910 949 1,011 1,059 1,177 1,241 1,325 1,326 1,379
Total Africa - Oil consumption '000 barrels/day 2,303 2,364 2,438 2,432 2,452 2,484 2,537 2,600 2,728 2,696 2,776 2,881
Africa oil consumption - Light distillates '000 barrels/day 554 563 570 574 585 580 605 632 637 617 634 666
Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 20,017 19,559 20,501 21,073 21,225 21,863 22,601 23,899 24,283 24,620 25,277 25,339
Asia Pacific oil consumption - Light distillates '000 barrels/day 5,113 5,201 5,486 5,636 5,771 6,021 6,283 6,644 6,781 6,826 7,147 7,196

(5) When graphed, the unit of oil production and consumption in million tonnes is shown as Mtoe (million tonnes oil equivalent) to enable charting that combines different sources of primary energy.
(6) Inland demand plus international aviation and marine bunkers and refinery fuel and loss. Consumption of fuel ethanol and biodiesel is also included.


© 1995-2009 BP p.l.c     |     Legal Notice