Section content
- Portfolio valuation methodology
- New investment analysis
- Portfolio analysis
- Realisations analysis
- Funds under management
- Private equity and venture capital - a lexicon
Realisation analysis
Realisations proceeds by business line (£m) |
2005 | 2004 | 2003 | 2002 | 2001 |
---|---|---|---|---|---|
Buyouts | 505 | 205 | 345 | 138 | 204 |
Growth Capital | 443 | 391 | 538 | 540 | 677 |
Venture Capital | 156 | 91 | 93 | 261 | 670 |
SMI | 198 | 236 | - | - | - |
Total | 1,302 | 923 | 976 | 939 | 1,551 |
Realisations proceeds by geography (£m) |
|||||
UK | 897 | 608 | 727 | 794 | 1,366 |
Continental Europe | 365 | 245 | 238 | 133 | 181 |
US | 34 | 10 | 2 | 10 | - |
Asia | 6 | 60 | 9 | 2 | 4 |
Total | 1,302 | 923 | 976 | 939 | 1,551 |
Realisations proceeds (£m) |
|||||
IPO | 41 | 7 | 37 | 55 | 253 |
Sale of quoted investments | 134 | 118 | 110 | 370 | 536 |
Trade and other sales | 744 | 532 | 493 | 303 | 470 |
Loan and fixed income share repayments | 383 | 266 | 336 | 211 | 292 |
Total | 1,302 | 923 | 976 | 939 | 1,551 |
Realisations proceeds by FTSE industrial classification (£m) |
|||||
Resources | 105 | 14 | 60 | 52 | 34 |
Industrials | 142 | 216 | 294 | 193 | 211 |
Consumer goods | 394 | 167 | 192 | 255 | 278 |
Services and utilities | 457 | 352 | 330 | 288 | 338 |
Financials | 29 | 80 | 42 | 18 | 33 |
Information technology | 175 | 94 | 58 | 133 | 657 |
Total | 1,302 | 923 | 976 | 939 | 1,551 |
Back to top