Forty other large investments
In addition to the ten largest investments, detailed below are forty other large investments which are substantially all of the Group’s remaining investments valued over £14 million. This does not include nine investments that have been excluded for commercial reasons.Investment | Description of business | Business line |
Geography | First invested in |
Residual cost1 £m |
Directors’ valuation1 £m |
---|---|---|---|---|---|---|
Senoble Holding SAS | Manufacturer of dairy products and chilled desserts | Growth Capital | France | 2004 | 28 | 44 |
Financière Keos SA (Keolis) | Transport operator | Buyouts | France | 2004 | 41 | 41 |
Care Principles Topco Ltd | Specialist healthcare | Buyouts | UK | 1997 | 39 | 39 |
Vetco International Ltd | Oilfield equipment manufacturer | Buyouts | UK | 2004 | 29 | 36 |
Tato Holdings Ltd | Manufacture and sale of specialist chemicals | Growth Capital | UK | 1989 | 2 | 34 |
Goromar XXI SL | Manufacture of frites and glazes for ceramic tiles | Buyouts | Spain | 2002 | 28 | 32 |
Aspen Insurance Holdings plc2 | Property/casualty insurance underwriters | Growth Capital | US | 2002 | 24 | 31 |
LDV Ltd | Manufacture of light commercial vehicles | Growth Capital | UK | 1993 | 29 | 31 |
Hobbs Holdings No.1 Ltd | Retailer of women’s clothing and footwear | Buyouts | UK | 2004 | 29 | 29 |
Total Home Entertainment Ltd | Wholesale and distribution of home entertainment products | Growth Capital | UK | 2003 | 28 | 28 |
Alö Intressenter AB | Manufacture of front end loaders | Growth Capital | Sweden | 2002 | 28 | 28 |
Asia Multiplex SARL | Multiplex cinema operator | Growth Capital | S Korea | 2000 | 9 | 28 |
Grup Maritim TCB SL | Operation of port concessions | Buyouts | Spain | 1999 | 13 | 28 |
Local Press Ltd | Newspaper publisher | Buyouts | Ireland | 2004 | 19 | 27 |
Smartstream Technologies Group Ltd | Software and services | Buyouts | UK | 2000 | 28 | 27 |
Coor Service Management AB | Facilities management | Buyouts | Sweden | 2004 | 25 | 25 |
Mölnlycke Health Care AB | Manufacture of single-use surgical and wound care products | Growth Capital | Sweden | 2001 | 15 | 24 |
Morse plc2 | Technology integrator | Buyouts | UK | 1995 | 8 | 24 |
Freightliner Group Ltd | Rail freight | Buyouts | UK | 1996 | 11 | 24 |
HSS Hire Service Holdings Ltd | Tool hire | Buyouts | UK | 2004 | 24 | 24 |
CSR plc2 | Single-chip wireless systems | Venture Capital | UK | 1999 | 2 | 23 |
Deutsche Telefon Und Marketing Services AG | Service telephony | Venture Capital | Germany | 1998 | 8 | 23 |
Target Express Ltd | Freight transport by road | Buyouts | UK | 2000 | 43 | 22 |
Malachite 1 Ltd (Buy as you view) | Coin meter based hire purchase | Buyouts | UK | 2004 | 20 | 20 |
Nova Rodman SL | Boat manufacturer | Growth Capital | Spain | 2004 | 19 | 19 |
Inhoco 3017 Ltd (Republic Ltd) | Fashion retailer | Growth Capital | UK | 2004 | 9 | 19 |
Telecity plc2 | Services for internet service providers | Venture Capital | UK | 1998 | 13 | 19 |
CID Car Interior Design Holdings GmbH | Manufacturer of vehicle interior trims | Growth Capital | Germany | 2004 | 18 | 18 |
Vétoquinol SA | Development, manufacture and distribution of vet pharmaceuticals | Growth Capital | France | 2003 | 14 | 18 |
Specialised Petroleum Services Group Ltd | Oilfield wellbore clean up | Growth Capital | UK | 1999 | 16 | 18 |
Wwmw E-Commerce International GmbH | Internet pharmacy | Venture Capital | Germany | 2001 | 8 | 18 |
Mettis Group plc | Manufacture and sale of forgings | Buyouts | UK | 1999 | 38 | 17 |
Hyva Investments BV | Branded hydraulics to commercial vehicles | Buyouts | Netherlands | 2004 | 16 | 17 |
Hospitais Portugueses SA | Private healthcare supplier | Growth Capital | Spain | 2004 | 14 | 17 |
The West of England Trust Ltd | Legal services | Growth Capital | UK | 1982 | 1 | 17 |
Ubinetics Ltd | Hardware solutions for 3G devices | Venture Capital | UK | 2004 | 11 | 17 |
Huntswood CTC Ltd | Outsourced financial services | Growth Capital | UK | 2003 | 9 | 16 |
ProStraken Group plc | Pharmaceutical products | Venture Capital | UK | 1999 | 15 | 16 |
Westvan (2001) Ltd | Speciality paper manufacturer | Buyouts | UK | 1979 | 15 | 15 |
Haulfryn Group Ltd | Residential and holiday caravan park operator | Growth Capital | UK | 1968 | 2 | 15 |
Notes
- The investment information is in respect of the Group’s holding and excludes any co-investment by 3i managed funds.
- Quoted company (including secondary markets).