Skip Links

3i - Go to home page [Accesskey '0']
3i Group plc
Report and accounts 2006
 
 
 
 
 
 
 

New investment analysis

Analysis of the equity, fixed income and loan investments made by the Group. This analysis excludes investments in joint ventures.

 

Investment by business line (£m)

 
 
Investment by business line (£m)
  2006 2005 2004 2003 2002
Buyouts 451 338 282 221 139
Growth Capital 497 263 319 325 296
Venture Capital 156 143 156 170 399
SMI 6 11 27 - -
Total 1,110 755 784 716 834
 
 

Investment by geography (£m)

 
 
Investment by geography (£m)
  2006 2005 2004 2003 2002
UK 409 334 309 318 377
Continental Europe 540 341 401 304 312
US 70 51 61 74 119
Asia 91 29 13 20 26
Total 1,110 755 784 716 834
 
 

Continental European investment (£m)

 
 
Continental European investment (£m)
  2006 2005 2004 2003 2002
Benelux 62 17 52 35 36
France 88 73 65 30 50
Germany/Austria/Switzerland 76 92 141 104 121
Italy 65 20 14 24 11
Nordic 126 81 87 62 65
Spain 94 41 23 43 25
Other European* 29 17 19 6 4
Total 540 341 401 304 312

* Other European includes investments in countries where 3i did not have an office at 31 March 2006.

 
 

Investment by FTSE industrial classification (£m)1

 
 
Investment by FTSE industrial classification (£m)1
  2006 2005 2004 2003 2002
Resources 17 68 9 12 14
Industrials 208 163 146 230 88
Consumer goods 235 155 260 163 155
Services and utilities 481 234 228 134 252
Financials 84 59 28 48 23
Information technology 85 76 113 129 302
Total 1,110 755 784 716 834
 
 

First and subsequent investment (£m)

 
 
First and subsequent investment (£m)
  2006 2005 2004 2003 2002
First investment in new investee companies 755 488 534 433 430
Drawdown on existing arrangements for first investments 12 10 17 48 73
Investment by 3i in external funds 111 26 3 6 7
Newly arranged further investment in existing portfolio companies 162 167 176 163 216
Other - including capitalised interest 70 64 54 66 108
Total 1,110 755 784 716 834
 
 

Note

  1. In January 2006 there was a reclassification of industry sectors by the FTSE. Comparative data has not been restated.
 
 

Footer menu links