Skip Links

3i - Go to home page [Accesskey '0']
3i Group plc
Report and accounts 2006
 
 
 
 
 
 
 

Portfolio and investment analysis including co-investment funds

 

Investment by business line (£m)

 
 
Investment by business line (£m)
  2006 2005 2004 2003 2002
Buyouts 655 532 438 376 229
Growth Capital 503 274 349 379 390
Venture Capital 156 144 161 176 420
SMI 8 12 31 - -
Total 1,322 962 979 931 1,039
 
 

Investment by geography (£m)

 
 
Investment by geography (£m)
  2006 2005 2004 2003 2002
UK 502 440 375 399 443
Continental Europe 654 433 526 436 446
US 70 51 61 74 119
Asia 96 38 17 22 31
Total 1,322 962 979 931 1,039
 
 

Portfolio value by business line (£m)1

 
 
Portfolio value by business line (£m)1
  2006 2005 2004 2003 2002
Buyouts 2,330 2,521 2,472 1,998 1,920
Growth Capital 1,422 1,474 1,459 2,301 3,059
Venture Capital 834 747 708 798 1,394
SMI 616 813 1,048 - -
Total 5,202 5,555 5,687 5,097 6,373
 
 

Portfolio value by geography (£m)1

 
 
Portfolio value by geography (£m)1
  2006 2005 2004 2003 2002
UK 2,124 2,742 3,046 3,041 4,018
Continental Europe 2,583 2,428 2,305 1,773 1,984
US 307 283 250 182 270
Asia 188 102 86 101 101
Total 5,202 5,555 5,687 5,097 6,373
 
 

Note

  1. The portfolio values for 2004 and 2005 have been restated for IFRS.
 
 

Footer menu links