Notes to the accounts
Notes to the accounts listThe Group 2005 |
The Group 2004 £m |
The Company 2005 £m |
The Company 2004 £m |
|
---|---|---|---|---|
Investment properties | 6 | 5 | – | – |
Properties in use by the Group | 25 | 26 | 25 | 25 |
Other fixed assets in use by the Group | 8 | 9 | – | – |
39 | 40 | 25 | 25 |
Properties |
The Group Investments properties 2005 £m |
The Company Investments properties 2005 £m |
The Group Properties in use by the Group 2005 £m |
The Company Properties in use by the Group 2005 £m |
---|---|---|---|---|
Opening balances | ||||
Cost | 5 | – | 22 | 21 |
Unrealised appreciation | – | – | 4 | 4 |
5 | – | 26 | 25 | |
Movement in unrealised appreciation | 1 | – | (1) | – |
31 March 2005 | 6 | – | 25 | 25 |
Represented by: | ||||
Cost | 5 | – | 22 | 21 |
Unrealised appreciation | 1 | – | 3 | 4 |
6 | – | 25 | 25 | |
Freehold | 6 | – | 8 | 8 |
Leasehold – 50 years and over | – | – | 17 | 17 |
6 | – | 25 | 25 |
Other fixed assets in use by the Group |
The Group Office equipment 2005 £m |
The Group Hire purchase motor vehicles 2005 £m |
The Group Total 2005 £m |
|
---|---|---|---|---|
Opening cost | 56 | 3 | 59 | |
Additions | 3 | 1 | 4 | |
Disposals | (10) | (2) | (12) | |
Cost at 31 March 2005 | 49 | 2 | 51 | |
Opening depreciation | 49 | 1 | 50 | |
Charge for year | 3 | 1 | 4 | |
Disposals | (10) | (1) | (11) | |
Depreciation at 31 March 2005 | 42 | 1 | 43 | |
Book amount at 31 March 2005 | 7 | 1 | 8 | |
Book amount at 31 March 2004 | 7 | 2 | 9 |
Obligations |
The Group Operating leases 2005 £m |
The Group Operating leases 2004 £m |
The Company Hire purchase contracts 2005 £m |
The Company Hire purchase contracts 2004 £m |
---|---|---|---|---|
Within one year | – | 1 | – | – |
Between one year and two years | 1 | – | – | – |
Between two years and five years | 2 | 3 | 1 | 2 |
After five years | 3 | 3 | – | – |
6 | 7 | 1 | 2 |
The obligations under operating leases represent the obligations payable in the year to 31 March 2006 banded as to when the leases expire. The hire purchase obligations are the total amount payable under these contracts.