Consolidated income statement data Sales | 4,180.1 | 5,515.9 | 5,886.1 | 5,746.1 | 5,380.2 |
Adjusted operating profit(3) | 249.8 | 402.9 | 530.2 | 545.1 | 547.2 |
Amortisation of intangible assets arising on acquisitions | (11.2) | (10.6) | (7.2) | (5.0) | (0.4) |
Impairment | (73.0) | (342.4) | (0.8) | (2.9) | (0.4) |
Restructuring costs | (144.1) | (26.0) | (27.6) | (23.9) | (7.6) |
Net gain on disposals and on the exit of businesses | 0.2 | 43.0 | 91.4 | 5.7 | 15.4 |
Gain on amendment of post-employment benefits | 63.0 | – | – | – | – |
Operating profit | 84.7 | 66.9 | 586.0 | 519.0 | 554.2 |
Profit/(loss) before tax | 38.4 | (8.1) | 525.1 | 448.4 | 483.8 |
Profit/(loss) from continuing operations | 9.9 | (46.5) | 385.2 | 382.8 | 374.9 |
Loss from discontinued operations | (3.9) | – | (66.7) | (21.3) | (9.8) |
Profit/(loss) for the period | 6.0 | (46.5) | 318.5 | 361.5 | 365.1 |
Minority interests | (21.6) | (18.1) | (25.0) | (20.5) | (16.3) |
(Loss)/profit attributable to equity shareholders |
(15.6) | (64.6) |
293.5 | 341.0 |
348.8 |
|
|
|
|
|
|
(Loss)/earnings per ordinary share | | | | |
Basic | | | | |
Continuing operations | (1.33)c | (7.34)c | 41.38 c | 43.19 c | 46.49 c |
Discontinued operations | (0.44)c | – c | (7.66)c | (2.54)c | (1.27)c |
Total operations | (1.77)c | (7.34)c | 33.72 c | 40.65 c | 45.22 c |
Diluted | | | | |
Continuing operations | (1.33)c | (7.34)c | 40.88 c | 42.11 c | 44.30 c |
Discontinued operations | (0.44)c | – c | (7.54)c | (2.41)c | (1.12)c |
Total operations | (1.77)c | (7.34)c | 33.34 c | 39.70 c | 43.18 c |
Average number of ordinary shares (millions) | | | | |
Basic | 880.8 | 879.7 | 870.3 | 838.9 | 771.4 |
Diluted | 880.8 | 879.7 | 884.0 | 883.8 | 876.4 |
Dividends for the period | | | | |
Per ordinary share (4) | 10.00c | 13.02c | 27.68c | 27.25c | 24.09c |
Per ADS (4) | 40.00c | 52.08c | 110.72c | 109.00c | 96.36c
|
Consolidated balance sheet data | | | | |
Goodwill and other intangible assets | 514.0 | 524.7 | 753.1 | 731.4 | 586.3 |
Property, plant and equipment | 1,122.8 | 1,167.3 | 1,414.4 | 1,360.3 | 1,427.9 |
Other non-current assets | 185.9 | 196.3 | 97.2 | 91.4 | 216.5 |
Current assets | 1,839.0 | 1,882.4 | 2,117.3 | 2,085.2 | 2,172.7 |
Assets held for sale | 11.9 | – | 90.9 | 297.5 | 23.0 |
Total assets | 3,673.6 | 3,770.7 | 4,472.9 | 4,565.8 | 4,426.4 |
Current liabilities | (810.1) | (761.5) | (874.9) | (843.4) | (935.8) |
Non-current liabilities | (1,185.5) | (1,269.9) | (1,315.1) | (1,728.8) | (2,266.7) |
Liabilities associated with assets held for sale | – | – | (28.1) | (125.5) | – |
Total liabilities | (1,995.6) | (2,031.4) | (2,218.1) | (2,697.7) | (3,202.5) |
Net assets | 1,678.0 | 1,739.3 | 2,254.8 | 1,868.1 | 1,223.9 |
|
|
|
|
|
|
| | | | |
Share capital | 79.6 | 79.7 | 65.5 | 62.9 | 55.7 |
Other reserves | 1,457.0 | 1,531.1 | 2,072.3 | 1,706.2 | 1,085.1 |
Shareholders’ equity | 1,536.6 | 1,610.8 | 2,137.8 | 1,769.1 | 1,140.8 |
Minority interests | 141.4 | 128.5 | 117.0 | 99.0 | 83.1 |
Total equity | 1,678.0 | 1,739.3 | 2,254.8 | 1,868.1 | 1,223.9 |
|
|
|
|
|
|
(1) The selected financial data set out above has been extracted from the Group’s consolidated financial statements for the relevant year prepared in accordance
with IFRS.
(2) Restated for the retrospective application of an amendment to IFRS 2 ‘Share-based Payment’ (see note 2 to the Group’s consolidated financial statements).
(3) Adjusted operating profit is a non-GAAP measure that is discussed under the heading Explanation of Key Performance Measures.
(4) Dividends in respect of 2007 and prior years were declared and paid in sterling and have been translated into US dollars at the exchange rate on their respective
payment dates.
|