Summarised Consolidated Balance Sheet Achieved Profits Basis
 | Click icon to see this table in Excel format |
|
31 December 1998 | 1998 £m | 1997 £m |
|
Investments | 100,394 | 91,719 |
Other assets | 18,218 | 16,504 |
|
Total assets | 118,612 | 108,223 |
Less liabilities | (7,051) | (5,575) |
|
Total assets less liabilities | 111,561 | 102,648 |
|
|
Less insurance funds |
Technical provisions | 87,433 | 80,564 |
Fund for future appropriations | 20,879 | 19,301 |
Less shareholders accrued interest in the long-term business | (4,261) | (4,129) |
|
| 104,051 | 95,736 |
|
|
Achieved profits basis net assets | 7,510 | 6,912 |
|
|
Shareholders capital and reserves | |
Share capital and share premium | 319 | 254 |
Statutory basis retained profit | 2,930 | 2,529 |
Additional achieved profits basis retained profit | 4,261 | 4,129 |
|
Achieved profits basis capital and reserves | 7,510 | 6,912 |
|

|