AR | Reported in the Annual Report |
NR | Not reported as information is not available at this time |
NA | Not applicable to Petra |
GRI Guidelines | ICMM Sustainable Development Framework | Location in the report | ||||
---|---|---|---|---|---|---|
Profile | ||||||
1. Strategy and analysis | ||||||
1.1 | Statement by the CEO about the relevance of sustainability to the organisation and its strategy | 2 | Integrate sustainable development considerations within the corporate decision-making process | Letter from the CEO | ||
1.2 | Description of key impacts, risks and opportunities | Throughout the report | ||||
2. Organisational profile | ||||||
2.1 | Name | 10 | Implement effective and transparent engagement, communication and independently verified reporting arrangements with our stakeholders | Corporate profile | ||
2.2 | Primary brands, products and services | Corporate profile | ||||
2.3 | Operational structure and major divisions | Governance | ||||
2.4 | Location of headquarters | Corporate profile | ||||
2.5 | Countries of operations | Corporate profile | ||||
2.6 | Nature of ownership and legal form | Corporate profile | ||||
2.7 | Markets served | Economic performance | ||||
2.8 | Scale of reporting organisation | Scope of report | ||||
2.9 | Significant changes during the year | Throughout the report | ||||
2.10 | Awards received | Corporate profile | ||||
3. Report parameters | ||||||
3.1 | Reporting period | 10 | Implement effective and transparent engagement, communication and independently verified reporting arrangements with our stakeholders | Scope of report | ||
3.2 | Date of previous report | Scope of report | ||||
3.3 | Reporting cycle | Scope of report | ||||
3.4 | Contact point | Scope of report | ||||
Report scope and boundary | ||||||
3.5 | Process for defining report content | 10 | Implement effective and transparent engagement, communication and independently verified reporting arrangements with our stakeholders | Scope of report | ||
3.6 | Boundary of the report | Scope of report | ||||
3.7 | Limitations | Scope of report | ||||
3.8 | Basis for reporting on joint ventures or subsidiaries | Corporate profile | ||||
3.9 | Data measurement techniques | Throughout the report | ||||
3.10 | Explanation of the effects of any restatements | Throughout the report | ||||
3.11 | Significant changes from previous reporting period | Throughout the report | ||||
GRI content index | ||||||
3.12 | Table identifying location of disclosure | 10 | Implement effective and transparent engagement, communication and independently verified reporting arrangements with our stakeholders | GRI Index | ||
Assurance | ||||||
3.13 | Policy and current practice with regard to seeking external assurance of the report | 10 | Implement effective and transparent engagement, communication and independently verified reporting arrangements with our stakeholders | Scope of report | ||
4. Governance, commitments and engagement | ||||||
4.1 | Governance structure including committees | 1 | Implement effective and maintain ethical business, practices and sound systems of corporate governance | Governance and AR | ||
4.2 | Independence of the chair | Governance and AR | ||||
4.3 | Independence of board | Governance and AR | ||||
4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the board | Governance and AR | ||||
4.5 | Linkage between compensation and performance | Governance and AR | ||||
4.6 | Process to ensure conflicts of interest are avoided | Governance and AR | ||||
4.7 | Process for determining qualifications of board | AR (See page 44 & 45) | ||||
4.8 | Internally developed relevant statements of mission or principles | NA | ||||
4.9 | Procedure for risk identification and compliance | Governance and AR (See page 47) | ||||
4.10 | Process for evaluating board’s own performance | AR (See page 47) | ||||
Commitments to external initiatives | ||||||
4.11 | Explanation of use, precautionary approach | 4 | Implement risk management strategies based on valid data and sound science | 7 | Support a precautionary approach to environmental challenges | Sustainability principles |
4.12 | Externally developed charters, principles and other initiatives endorsed | Governance | ||||
4.13 | Memberships of associations and advocacy bodies | 10 | Implement effective and transparent engagement, communication and independently verified reporting arrangements with our stakeholders | Governance | ||
Stakeholder engagement | ||||||
4.14 | List of stakeholders | 10 | Implement effective and transparent engagement, communication and independently verified reporting arrangements with our stakeholders | Governance | ||
4.15 | Basis of identification of stakeholders | Governance | ||||
4.16 | Approaches to stakeholder engagement | Governance and throughout this report | ||||
4.17 | Key topics and concerns of stakeholders | Sustainable development principles, Governance, Community and Environmental performance | ||||
Economic performance indicators | ||||||
Aspect: Economic performance | ||||||
Management approach | 9 | Contribute to the social, economic and institutional development of the community in which we operate | Economic performance | |||
Aspect: Economic performance | ||||||
EC1 | Direct economic value generated and distributed | 9 | Contribute to the social, economic and institutional development of the community in which we operate | Economic performance | ||
EC2 | Financial implications and risks due to climate change | 4 | Implement risk management strategies based on validation and sound science | Environmental performance | ||
EC3 | Coverage of the organisation’s defined benefit plan obligations | Employment | ||||
EC4 | Significant financial assistance from government | NA | ||||
EC5 | Ratio of standard entry level wage compared with local minimum wage at significant areas of operation | 9 | Contribute to the social, economic and institutional development of the community in which we operate | NR | ||
Aspect: Market presence | ||||||
EC6 | Policy, practices and proportions of spending on locally based suppliers at significant locations of operation | 9 | Contribute to the social, economic and institutional development of the community in which we operate | Economic performance | ||
EC7 | Procedures for local hiring and proportion of senior management hired from the local community at significant locations of operation | Employment | ||||
Aspect: Indirect economic impacts | ||||||
EC8 | Development and impact of infrastructure investments and services provided for public benefit | 9 | Contribute to the social, economic and institutional development of the community in which we operate | Economic performance and Community | ||
EC9 | Indirect impact | Throughout this report | ||||
Environmental performance indicators | ||||||
Management approach | 8 | Undertake initiatives to promote greater environmental responsibility | Environmental performance | |||
Aspect: Materials | ||||||
EN1 | Weight of materials used | 6 | Seek continual improvement in our environmental performance | 8 | Undertake initiatives to promote greater environmental responsibility | Environmental performance |
EN2 | Percentage of materials used that are recycled | NR | ||||
Aspect: Energy | ||||||
EN3 | Direct energy consumption by primary source | 6 | Seek continual improvement in our environmental performance | 8 | Undertake initiatives to promote greater environmental responsibility | Environmental performance |
EN4 | Indirect energy consumption by primary source | Environmental performance | ||||
Aspect: Water | ||||||
EN8 | Total water withdrawal | 6 | Seek continual improvement in our environmental performance | Environmental performance | ||
Aspect: Biodiversity | ||||||
EN11 | Location and size of land owned, leased or managed in, or adjacent to protected areas | 7 | Contribute to conservation of biodiversity and integrated approaches to land use planning | 8 | Undertake initiatives to promote greater environmental responsibility | Environmental performance |
EN12 | Description of significant impacts of activities, products and services on biodiversity and protected areas of high biodiversity value outside of protected areas | 7 | Contribute to conservation of biodiversity and integrated approaches to land use planning | 8 | Undertake initiatives to promote greater environmental responsibility | Environmental performance |
Aspect: Emissions, effluents and waste | ||||||
EN16 | Total direct and indirect GHG emissions by weight | 6 | Seek continual improvement in our environmental performance | 8 | Undertake initiatives to promote greater environmental responsibility | NR |
EN17 | Other relevant indirect GHG emissions by weight | NR | ||||
EN19 | Emissions of ozone-depleting substances by weight | NA | ||||
EN20 | NOx, SOx and other significant air emissions by weight | NA | ||||
EN21 | Total water discharge by quality and destination | Environmental performance | ||||
EN22 | Total weight of waste by type and disposal method | NR | ||||
EN23 | Total number and volume of significant spills | Environmental performance | ||||
EN26 | Initiatives to mitigate environmental impacts of products | 8 | Facilitate and encourage responsible product design, use, re-use, recycling and disposal | 8 | Undertake initiatives to promote greater environmental responsibility | Environmental performance |
EN27 | Percentage of products sold that is reclaimed at the end of the products’ useful life by product category | NA | ||||
Aspect: Compliance | ||||||
EN28 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations | 6 | Seek continual improvement in our environmental performance | 8 | Undertake initiatives to promote greater environmental responsibility | NA |
Aspect: Overall | ||||||
EN30 | Total environmental protection expenditure and investments by type | 7 | Contribute to conservation of biodiversity and integrated approaches to land use planning | 8 | Undertake initiatives to promote greater environmental responsibility | NA |
Social performance indicators | ||||||
Labour practices and decent work | ||||||
Aspect: Employment | ||||||
Management approach | 9 | Contribute to the social, economic and institutional development of the communities in which we operate | Employment | |||
LA1 | Total workforce by employment type, contract and region | Employment | ||||
LA2 | Total number and rate of employee turnover by age group, gender | Employment | ||||
LA3 | Benefits provided to full-time employees | Employment | ||||
Aspect: Labour/management relations | ||||||
LA4 | Percentage of employees covered by collective bargaining agreements | 3 | Uphold fundamental human rights and respect cultures and values in dealings with employees and others who are affected by our activities | Employment | ||
LA5 | Minimum notice period and consultation and negotiation practices with employees and/or their representatives regarding operational changes | Employment | ||||
Aspect: Occupational health and safety | ||||||
LA6 | Percentage of workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational safety programmes | 5 | Seek continual improvement in our health and safety performance | Health and Safety | ||
LA7 | Rates of injury, occupational diseases, lost days and absenteeism, and total number of work-related fatalities by region | Health and Safety | ||||
LA8 | Education, training, counselling, prevention and risk control programmes in place to assist workforce members, their families or community members regarding serious disease | HIV/AIDS and malaria | ||||
LA9 | Health and safety topics covered in formal agreements with trade unions | NR | ||||
Aspect: Training and education | ||||||
LA10 | Average hours of training per year per employee per category | 9 | Contribute to the social, economic and institutional development of the communities in which we operate | NR | ||
LA11 | Programmes for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | Employment | ||||
LA12 | Percentage of employees receiving regular performance and career development reviews | NR | ||||
Aspect: Diversity and equal opportunity | ||||||
LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity | 1 | Implement and maintain ethical business practices and sound systems of corporate governance | Employment | ||
LA14 | Ratio of basic salary of men to women by employee category | NR | ||||
Human rights | ||||||
Management approach | Employment | |||||
Aspect: Investment and procurement practices | ||||||
HR1 | Percentage and total number of significant investments and agreements that include human rights screening | 3 | Uphold fundamental human rights and respect cultures and values in dealings with employees and others who are affected by our activities | 6 | Eliminate discrimination in respect of employment and occupation | NA |
HR2 | Percentage of significant suppliers that have undergone screening on human rights and actions taken | NA | ||||
HR3 | Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained | NA | ||||
Aspect: Non-discrimination | ||||||
HR4 | Total number of incidents of discrimination and actions taken | 3 | Uphold fundamental human rights and respect cultures and values in dealings with employees and others who are affected by our activities | 6 | Eliminate discrimination in respect of employment and occupation | Employment |
Aspect: Freedom of association and collective bargaining | ||||||
HR5 | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk, and actions taken to support these rights | 3 | Uphold fundamental human rights and respect cultures and values in dealings with employees and others who are affected by our activities | 3 | Uphold freedom of association and recognition of right to collective bargaining | NA |
Aspect: Child labour | ||||||
HR6 | Operations identified as having significant risk for incidents of child labour | 3 | Uphold fundamental human rights and respect cultures and values in dealings with employees and others who are affected by our activities | 5 | Uphold abolition of child labour | NA |
Aspect: Forced and compulsory labour | ||||||
HR7 | Operations identified as having significant risk for incidents of forced or compulsory labour, and measures taken to contribute to the elimination of forced or compulsory labour | 3 | Uphold fundamental human rights and respect cultures and values in dealings with employees and others who are affected by our activities | 4 | Eliminate all forms of forced and compulsory labour | NA |
Aspect: Security practices | ||||||
HR8 | Percentage of security personnel trained in the organisation#8217;s policies and procedures concerning aspects of human rights that are relevant to operations | 3 | Uphold fundamental human rights and respect cultures and values in dealings with employees and others who are affected by our activities | NA | ||
Aspect: Indigenous rights | ||||||
HR9 | Total number of incidents or violations involving rights of indigenous people and actions taken | 3 | Uphold fundamental human rights and respect cultures and values in dealings with employees and others who are affected by our activities | NA | ||
Society | ||||||
Management approach | Community | |||||
Aspect: Community | ||||||
SO1 | Nature, scope and effectiveness of any programmes and practices that assess and manage the impacts of operations on communities, including entering, operating and exiting | 2 | Integrate sustainable development considerations within the corporate decision-making process | Community | ||
Aspect: Corruption | ||||||
SO2 | Percentage and total number of business units analysed for risks related to corruption | 1 | Implement and maintain ethical business practices and sound systems of corporate governance | NA | ||
SO3 | Percentage of employees trained in organisation’s anticorruption policies and procedures | NA | ||||
SO4 | Actions taken in response to incidents of corruption | NA | ||||
Aspect: Public policy | ||||||
SO5 | Public policy positions and participation in public policy development and lobbying | 10 | Implement effective and transparent engagement, communication and independently verified reporting arrangements with our stakeholders | Governance | ||
SO6 | Total value of financial and in-kind contributions to political parties, politicians and related institutions. | Economic performance | ||||
Aspect: Anti-competitive behaviour | ||||||
SO7 | Total number of legal actions for anti-competitive behaviour, anti-trust and monopoly practices and their outcomes | 10 | Implement effective and transparent engagement, communication and independently verified reporting arrangements with our stakeholders | Governance | ||
Aspect: Compliance | ||||||
SO8 | Monetary value of significant fines and total number of non-monetary compliance with laws and regulations | 10 | Implement effective and transparent engagement, communication and independently verified reporting arrangements with our stakeholders | NA | ||
Product responsibility | ||||||
Management approach | NR | |||||
Aspect: Customer health and safety | ||||||
PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures | 9 | Encourage development and diffusion of environmentally friendly technology | NR | ||
Aspect: Product and service labelling | ||||||
PR3 | Procedures for product and service information and labelling | NR | ||||
Aspect: Marketing and communications | ||||||
PR6 | Programmes of adherence to laws, standards and voluntary codes related to marketing communications, including advertising, promotion and sponsorship | NA | ||||
Customer privacy | ||||||
PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services | NA |
Petra Diamonds Limited
November 2009 | Sustainable Development Report 2009