Term used in Annual Report |
US equivalent or brief description |
---|---|
Accounts | Financial statements |
Acquisition accounting | Purchase accounting |
Allotted | Issued |
Associate | Equity investment |
Borrowings | Debt |
Called up share capital | Common stock issued and fully paid |
Capital allowances | Tax depreciation allowances |
Creditors | Accounts payable |
Debtors | Accounts receivable |
Equity shareholders' funds | Shareholders' equity |
Finance lease | Capital lease |
Financial year | Fiscal year |
Fixed asset investments | Non-current investments |
Freehold | Ownership with absolute rights in perpetuity |
Freehold land | Land owned |
Group accounts | Consolidated financial statements |
Interest payable | Interest expense |
Interest receivable | Interest income |
Joint venture | Equity investment |
Merger accounting | Pooling of interests |
Net asset value | Book value |
Operating profit | Net operating income |
Pension scheme | Pension plan |
Profit | Income (or earnings) |
Profit and loss account | Income statement |
Profit and loss account reserve | Retained earnings |
Profit for the year | Net income |
Provision for doubtful debts | Allowance for bad and doubtful accounts receivable |
Provisions | Long-term liabilities other than debt and specific accounts payable |
Reconciliation of movements in shareholders' funds |
Statement of changes in stockholders' equity |
Reserves | Stockholders' equity other than common stock |
Share capital | Ordinary shares, capital stock or common stock issued and fully paid |
Share premium account | Additional paid-in capital relating to proceeds of sale of stock in excess of par value or paid-in surplus (not distributable) |
Stocks | Inventories |
Tangible fixed assets | Property, plant and equipment |
Turnover | Revenues |