For the year ending 31 March 2007
Note | 2007 £m |
2007 £m |
|
---|---|---|---|
Foreign exchange translation differences | (11.6) | 11.6 | |
Actuarial (loss) gain on defined benefit pension schemes | 8 | (0.4) | 4.2 |
Gain (loss) on cash flow hedges | 21 | 1.0 | (1.0) |
Tax on items taken directly to equity | — | (1.3) | |
Net income recognised directly in equity | (11.0) | 13.5 | |
Profit for the year | 56.2 | 43.6 | |
Total recognised income and expense for the period attributable to the equity shareholders | 45.2 | 57.1 |
The notes form part of these Group accounts.