BP logo

Air emissions, by pollutant: NMHC
This stacked bar chart shows the NMHC emissions to air of each business segment. NMHC stands for Non-Methane Hydrocarbons.

Image with a graph of  Air emissions, by pollutant: NMHC
Air emissions, by pollutant: NMHC
  Units 1999 2000 2001 2002 2003 2004 2005 2006
Emissions to Air - Group total (9) Tonnes 1,354,596 1,211,171 1,222,918 1,036,207 886,462 844,431 903,268 763,675
Total Emissions to Air - E&P (9) Tonnes 842,990 710,617 736,682 603,381 488,363 471,130 480,930 429,924
NMHC - E&P Tonnes 190,629 169,986 186,866 149,860 116,332 106,665 104,718 100,043
Total Emissions to Air - R&M (2,9) Tonnes 331,099 319,816 275,718 243,127 233,223 174,185 170,076 128,562
NMHC - R&M Tonnes 121,664 139,730 117,952 125,247 104,492 85,539 101,499 66,285
Total Emissions to Air - Chemicals (7,9) Tonnes 42,234 36,047 36,776 35,065 34,568 33,722 40,274  
NMHC - Chemicals (7) Tonnes 21,801 20,017 20,767 18,198 18,826 15,552 15,735  
Total Emissions to Air - GRST and Other (3,9) Tonnes 138,273 144,691 173,742 154,634 130,308 165,394 211,987 205,189
NMHC - GRST and Other Tonnes 31,204 38,226 39,458 28,814 29,135 37,322 75,886 59,092

(2) From 2003, air emissions for marketing have excluded SO2 and NOx
(3) 'Other' businesses includes aluminum and BP corporate functions/offices. In 2005 Wingles, SECCO, PEMSB and Pasadena which were previously part of Chemicals were included in 'Other' businesses. From 2006 SECCO and PEMSB are included with Refinery and Marketing.
(7) Chemicals business in 2005 is the Innovene business sold as Ineos
(9) Previous reports included CO, particulates and other inorganics for air emissions. These pollutants have been excluded from all air emission totals reported here.


© 1995-2007 BP p.l.c     |     Legal Notice