As at 2 January 2010 $ million |
As at 3 January 2009 $ million |
|
---|---|---|
Amounts falling due within one year | ||
Amounts owed by subsidiaries | 13.0 | 0.2 |
Other taxes and social security | 0.2 | 0.1 |
Prepayments and accrued income | 0.5 | 0.5 |
Other debtors | 0.3 | 0.6 |
14.0 | 1.4 | |
Amounts falling due after more than one year | ||
Amounts owed by subsidiaries | 5.9 | 188.5 |
Derivative financial instruments (see note 10) | 16.6 | 16.1 |
22.5 | 204.6 | |
36.5 | 206.0 |
The amounts owed by Group undertakings classified as falling due after more than one year have no specified terms of repayment and are intended to be settled on a net basis. The Company has given an undertaking to the counterparties that it will not require settlement within one year of the balance sheet date. Generally, these amounts bear interest at floating rates based on prevailing market interest rates applicable to the currencies in which they are denominated.